| ROUGH vs. HAMR | ||
| Overall Record Now: 1-2 | Stadium: Citgo Field | Overall Record Now: 2-1 |
| Date: 3/21/2010 | Site: Corpus Christi, TX | Attendance: 5010 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) WTex Roughnecks | 14 | 13 | 0 | 8 | 0 | 35 |
| (H) CC Hammerheads | 12 | 8 | 15 | 12 | 0 | 47 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays-Yds | Score | |
|
| |||||||
| HAMR | 1 | 14:31 | Wesley COOPER Passes to Brandon HUSSEY COMPLETE TOUCHDOWN!!! 15 yds | PAT Kick by Mo LUERA NO Good | 1 - 15 | 0 - 6 | |
| ROUGH | 1 | 12:10 | Jorvorskie Lane Carries(Pitch) TOUCHDOWN!!! 4 yds | PAT Kick by Zeke Arevalo GOOD! | 3 - 30 | 7 - 6 | |
| HAMR | 1 | 11:45 | Kickoff by Zeke Arevalo from ROUG 0 for 50 yards returned by Justin HARDMAN -- TOUCHDOWN!!! 50 yds | PAT Run by Justin HARDMAN NO Good | 0 - 0 | 7 - 12 | |
| ROUGH | 1 | 06:10 | DeWayne Hogan Carries(Pitch) TOUCHDOWN!!! 8 yds | PAT Kick by Zeke Arevalo GOOD! | 7 - 40 | 14 - 12 | |
| HAMR | 2 | 14:10 | Wesley COOPER Passes to Terrance Pearson COMPLETE TOUCHDOWN!!! 29 yds | PAT Run by Justin HARDMAN GOOD! | 5 - 45 | 14 - 20 | |
| ROUGH | 2 | 11:41 | Tommy Jones Passes to Ryan Bugg COMPLETE TOUCHDOWN!!! 23 yds | PAT Kick by Zeke Arevalo NO Good | 4 - 38 | 20 - 20 | |
| ROUGH | 2 | 02:20 | Tommy Jones Passes to Steve Bergeski COMPLETE TOUCHDOWN!!! 16 yds | PAT Kick by Zeke Arevalo GOOD! | 6 - 40 | 27 - 20 | |
| HAMR | 3 | 10:18 | Wesley COOPER Passes to Brandon HUSSEY COMPLETE TOUCHDOWN!!! 19 yds | PAT Pass from Wesley COOPER to Redford BOREL GOOD! | 3 - 9 | 27 - 28 | |
| HAMR | 3 | 00:48 | Wesley COOPER Passes to Brandon HUSSEY COMPLETE TOUCHDOWN!!! 15 yds | PAT Kick by Mo LUERA GOOD! | 7 - 35 | 27 - 35 | |
| ROUGH | 4 | 12:52 | DeWayne Hogan Carries(Pitch) TOUCHDOWN!!! 4 yds | PAT Pass from Tommy Jones to Joshua Floyd GOOD! | 4 - 24 | 35 - 35 | |
| HAMR | 4 | 11:27 | Wesley COOPER Passes to Toric GOINS COMPLETE TOUCHDOWN!!! 39 yds | PAT Kick by Mo LUERA NO Good | 2 - 30 | 35 - 41 | |
| HAMR | 4 | 01:30 | Justin HARDMAN Carries(Hand Off) TOUCHDOWN!!! 2 yds | PAT Run by Justin HARDMAN NO Good | 10 - 42 | 35 - 47 | |
|
| |||||||
| Time of Game: Kickoff: 04:05 PM | End of Game: 06:45 PM | Total Elapsed Time. 2:40 |
| Officials: | Ford Sasser | Lubin Garcia | Marc Harrod | |
| Greg Newman | Julian Alvarez |
| Temperature: 0 | Weather: |
| ROUGH vs HAMR |
| (03/21/10 at Citgo Field ) |
| Corpus Christi, TX |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | HAMR | 1 | Op 15 | 15:00 | Kickoff | Op 0 | 14:31 | Touchdown | 15 | 1 | 00:29 |
| 1 | ROUGH | 1 | 20 | 14:31 | Kickoff | Op 0 | 12:10 | Touchdown | 30 | 3 | 02:21 |
| 2 | HAMR | 1 | 0 | 12:10 | Kickoff | 0 | 11:45 | Touchdown | 0 | 0 | 00:25 |
| 2 | ROUGH | 1 | 10 | 11:45 | Kickoff | Op 0 | 06:10 | Touchdown | 40 | 7 | 05:35 |
| 3 | HAMR | 1 | 11 | 06:10 | Kickoff | 17 | 04:46 | Interception | 6 | 2 | 01:24 |
| 3 | ROUGH | 1 | Op 21 | 04:46 | Interception | Op 16 | 02:15 | Missed FG | 5 | 4 | 02:31 |
| 4 | HAMR | 1/2 | 5 | 02:15 | Missed FG | Op 0 | 14:10 | Touchdown | 45 | 5 | 03:05 |
| 4 | ROUGH | 2 | 12 | 14:10 | Kickoff | Op 0 | 11:41 | Touchdown | 38 | 4 | 02:29 |
| 5 | HAMR | 2 | 19 | 11:41 | Kickoff | Op 10 | 07:10 | Downs | 21 | 6 | 04:31 |
| 5 | ROUGH | 2 | 10 | 07:10 | Downs | Op 0 | 02:20 | Touchdown | 40 | 6 | 04:50 |
| 6 | HAMR | 2 | 10 | 02:20 | Kickoff | Op 9 | 00:10 | Downs | 31 | 6 | 02:10 |
| 6 | ROUGH | 2 | 9 | 00:10 | Downs | 11 | 00:00 | End Half | 2 | 1 | 00:10 |
| 7 | ROUGH | 3 | 4 | 15:00 | Kickoff | 9 | 12:32 | Downs | 5 | 4 | 02:28 |
| 7 | HAMR | 3 | Op 9 | 12:32 | Downs | Op 0 | 10:18 | Touchdown | 9 | 3 | 02:14 |
| 8 | ROUGH | 3 | 15 | 10:18 | Kickoff | Op 16 | 06:06 | Interception | 19 | 5 | 04:12 |
| 8 | HAMR | 3 | 15 | 06:06 | Interception | Op 0 | 00:48 | Touchdown | 35 | 7 | 05:18 |
| 9 | ROUGH | 3/4 | Op 24 | 00:48 | Kickoff | Op 0 | 12:52 | Touchdown | 24 | 4 | 02:56 |
| 9 | HAMR | 4 | 20 | 12:52 | Kickoff | Op 0 | 11:27 | Touchdown | 30 | 2 | 01:25 |
| 10 | ROUGH | 4 | Op 15 | 11:27 | Kickoff | Op 8 | 08:20 | Downs | 7 | 4 | 03:07 |
| 10 | HAMR | 4 | 8 | 08:20 | Downs | Op 0 | 01:30 | Touchdown | 42 | 10 | 06:50 |
| 11 | ROUGH | 4 | 21 | 01:30 | Kickoff | 24 | 00:39 | Downs | 3 | 4 | 00:51 |
| 11 | HAMR | 4 | Op 24 | 00:39 | Downs | Op 14 | 00:00 | End Game | 10 | 2 | 00:39 |
|
| |||||||||||
| WTex Roughnecks | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 10:27 | 07:29 | 07:28 | 06:06 | 17:56 | 13:34 | 31:30 |
| Third-Down Conversions | 2-3 | 1-1 | 1-2 | 1-3 | 3-4 | 2-5 | 5-9 |
| Average Field Position | 19 | 10 | 9 | Op 22 | 15 | 18 | 16 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-1 | 0-2 | 0-0 | 0-3 | 0-3 |
| CC Hammerheads | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 04:33 | 03:00 | 07:32 | 08:54 | 07:33 | 16:26 | 23:59 |
| Third-Down Conversions | 0-0 | 1-3 | 3-3 | 1-1 | 1-3 | 4-4 | 5-7 |
| Average Field Position | 17 | 10 | Op 22 | 18 | 15 | 22 | 19 |
| Fourth-Down Conversions | 0-0 | 0-2 | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 |
| ROUGH vs HAMR |
| (03/21/10 at Citgo Field ) |
| Corpus Christi, TX |
| TEAM | ROUGH | HAMR |
| (VISITOR) | (HOME) | |
| First Downs | 17 | 16 |
| --Rushing | 5 | 8 |
| --Passing | 10 | 6 |
| --Penalty | 2 | 2 |
| Rushing Attempts | 13 | 22 |
| Yards Gained Rushing | 45 | 98 |
| Yards Lost Rushing | 6 | 27 |
| Net Yards Rushing | 39 | 71 |
| Net Yards Passing | 207 | 151 |
| --Passes Attempted | 32 | 22 |
| --Passes Completed | 20 | 10 |
| --Had Intercepted | 1 | 1 |
| Total Offensive Plays | 45 | 44 |
| Total Net Yards | 246 | 222 |
| --Average Gain Per Play | 5.5 | 5.0 |
| Fumbles: Number / Lost | 0 / 0 | 0 / 0 |
| Penalties: Number / Yards | 17 / 105 | 9 / 55 |
| Number of Punts / Yards | 0 / 0 | 0 / 0 |
| --Average Per Punt | 0.0 | 0.0 |
| Punt Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Kickoff Returns: Number / Yards | 8 / 125 | 6 / 135 |
| Interception Returns: Number / Yards | 1 / 4 | 1 / 10 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:30 | 23:59 |
| Third Down Conversions | 5 of 9 | 5 of 7 |
| Fourth Down Conversions | 0 of 3 | 0 of 2 |
| Sacks By: Number / Yards | 0 / 0 | 1 / 6 |
| ROUGH vs HAMR |
| (03/21/10 at Citgo Field ) |
| Corpus Christi, TX |
| WTex Roughnecks | CC Hammerheads |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROUGH vs HAMR |
| (03/21/10 at Citgo Field ) |
| Corpus Christi, TX |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 24 | Lee,Jason | DB | 8 | 6 | 14 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Flowers,Rueben | DB | 1 | 8 | 9 | 0.5/0.7 | 0/0 | 1/10 | 0 | 0.0/0.0 | |
| 10 | Salas,Roy | LB | 1 | 7 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Ane,Joshua | DE | 0 | 7 | 7 | 0.5/1.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Fillmore,Deandrae | LB | 2 | 4 | 6 | 1.5/5.0 | 0/0 | 0/0 | 0 | 0.5/3.0 | |
| 21 | Hall,Henry | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 56 | Hodge,Iran | DE | 1 | 4 | 5 | 1.5/5.0 | 0/0 | 0/0 | 1 | 0.5/3.0 | |
| 4 | Wiggins,Maurice | DB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Goins,Toric | WR | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Hardman,Justin | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Borel,Redford | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 76 | Stinson,Val | OL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 19 | 45 | 64 | 4.0/12.0 | 0/0 | 1/10 | 2 | 1.0/6.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| ROUGH vs HAMR |
| (03/21/10 at Citgo Field ) |
| Corpus Christi, TX |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 7 | Anderson,Johnny | WR | 3 | 4 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Henri,Eric | LB | 1 | 6 | 7 | 0.5/1.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Hewett,Jerek | DB | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 6 | Smith,Austin | DB | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 1/4 | 0 | 0.0/0.0 | |
| 22 | Hogan,DeWayne | FB | 1 | 5 | 6 | 1.0/14.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Vess,James | DL | 2 | 2 | 4 | 2.5/7.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Blakely,Jermaine | DL | 1 | 3 | 4 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 57 | Speights,Jerrickus | DL | 1 | 1 | 2 | 0.5/1.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Arevalo,Zeke | K | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Johnson,Darius | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 72 | Shackleford,Ken | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Mason,Ronnie | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Warren,Jackie | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 18 | 29 | 47 | 5.5/26.0 | 0/0 | 1/4 | 1 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
PLAY-BY-PLAY REPORT |
| WTex Roughnecks vs CC Hammerheads | March 21, 2010 |
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | FIRST QUARTER | Yd | Tackler(s) | ||
| ROUG 0 | Kickoff by Zeke Arevalo from ROUG 0 at the HAMR -3 returned by Henry HALL | 50 | |||||
| -- Tackled by Zeke Arevalo at the ROUG 15 | 38 | Arevalo | |||||
| CC Hammerheads at 15:00 | |||||||
| 1 | ROUG 15 | 1/10 | Wesley COOPER Passes to Brandon HUSSEY COMPLETE TOUCHDOWN!!! | 15 | FDP | ||
| 1 | ROUG 3 | PAT Kick by Mo LUERA NO Good | |||||
| ROUGH 0 HAMR 6 | |||||||
| 1 Plays 15 Yards 00:29 T.O.P | |||||||
| HAMR 0 | Kickoff by Mo LUERA from HAMR 0 at the ROUG 2 returned by Austin Smith | 48 | |||||
| -- Tackled by Justin HARDMAN at the ROUG 20 | 18 | HARDMAN | |||||
| WTex Roughnecks at 14:31 | |||||||
| 1 | ROUG 20 | 1/10 | Tommy Jones Passes to Ryan Bugg COMPLETE Tackled by Henry HALL, Rueben FLOWERS at the HAMR 14 | 16 | FDP | HALL, FLOWERS | |
| 2 | HAMR 14 | 1/10 | Tommy Jones Passes to Ryan Bugg COMPLETE Tackled by Jason LEE at the HAMR 4 | 10 | FDP | LEE | |
| 3 | HAMR 4 | 1/4 | Jorvorskie Lane Carries(Pitch) TOUCHDOWN!!! | 4 | FDR | ||
| 3 | HAMR 3 | PAT Kick by Zeke Arevalo GOOD! | |||||
| ROUGH 7 HAMR 6 | |||||||
| 3 Plays 30 Yards 02:21 T.O.P | |||||||
| ROUG 0 | Kickoff by Zeke Arevalo from ROUG 0 at the HAMR 0 returned by Justin HARDMAN | 50 | |||||
| -- TOUCHDOWN!!! | 50 | ||||||
| CC Hammerheads at 12:10 | |||||||
| ROUG 3 | PAT Run by Justin HARDMAN NO Good | ||||||
| ROUGH 7 HAMR 12 | |||||||
| 0 Plays 0 Yards 00:25 T.O.P | |||||||
| HAMR 0 | Kickoff by Mo LUERA from HAMR 0 at the ROUG -6 returned by Austin Smith | 50 | |||||
| -- Tackled by Roy SALAS, Redford BOREL, Henry HALL at the ROUG 10 | 16 | SALAS, BOREL, HALL | |||||
| WTex Roughnecks at 11:45 | |||||||
| ROUG 10 | 1/10 | - Penalty(ROUGH) - Repeat Down | -5 | ||||
| ROUG 5 | 1/15 | - | 0 | ||||
| 1 | ROUG 5 | 1/10 | Tommy Jones Passes to Ryan Bugg COMPLETE Tackled by Henry HALL at the ROUG 13 | 8 | HALL | ||
| 1 | ROUG 13 | 2/2 | - Personal Foul Penalty(HAMR) - First Down | 14 | FDX | ||
| 1 | HAMR 23 | 1/10 | - Pass Interference Penalty(ROUGH) - Repeat Down | -9 | |||
| 2 | ROUG 18 | 1/19 | Tommy Jones Passes to Joshua Floyd INCOMPLETE | 0 | |||
| 3 | ROUG 18 | 2/19 | Tommy Jones Passes to Jorvorskie Lane COMPLETE Tackled by Jason LEE at the HAMR 20 | 12 | LEE | ||
| 3 | HAMR 20 | 3/7 | - Delay of Game Penalty(ROUGH) - Repeat Down | -5 | |||
| 4 | ROUG 25 | 3/12 | Tommy Jones Passes to Joshua Floyd COMPLETE Tackled by Jason LEE at the HAMR 12 | 13 | FDP | LEE | |
| 5 | HAMR 12 | 1/10 | Jorvorskie Lane Carries(Hand Off) Tackled by Deandrae FILLMORE at the HAMR 10 | 2 | FILLMORE | ||
| 6 | HAMR 10 | 2/8 | Jorvorskie Lane Carries(Pitch) Tackled by Joshua ANE, Rueben FLOWERS at the HAMR 8 | 2 | ANE, FLOWERS | ||
| 7 | HAMR 8 | 3/6 | DeWayne Hogan Carries(Pitch) TOUCHDOWN!!! | 8 | FDR | ||
| 7 | HAMR 3 | PAT Kick by Zeke Arevalo GOOD! | |||||
| ROUGH 14 HAMR 12 | |||||||
| 7 Plays 40 Yards 05:35 T.O.P | |||||||
| ROUG 0 | Kickoff by Zeke Arevalo from ROUG 0 at the HAMR 2 returned by Jason LEE | 48 | |||||
| -- Tackled by Jerek Hewett, DeWayne Hogan, Eric Henri at the HAMR 11 | 9 | Hewett, Hogan, Henri | |||||
| CC Hammerheads at 06:10 | |||||||
| 1 | HAMR 11 | 1/10 | Redford BOREL Carries(Pitch) Tackled by Austin Smith, Eric Henri at the HAMR 17 | 6 | Smith, Henri | ||
| 2 | HAMR 17 | 2/4 | Wesley COOPER Passes to Toric GOINS INTERCEPTED by Austin Smith at the HAMR 25 | 8 | |||
| -- Tackled by Toric GOINS at the HAMR 21 | 4 | GOINS | |||||
| 2 Plays 6 Yards 01:24 T.O.P | |||||||
| WTex Roughnecks at 04:46 | |||||||
| 1 | HAMR 21 | 1/10 | Tommy Jones Carries(Hand Off) Tackled by Iran HODGE, Joshua ANE, Deandrae FILLMORE at the ROUG 25 | -4 | HODGE, ANE, FILLMORE | ||
| 2 | ROUG 25 | 2/14 | Tommy Jones Passes to Joshua Floyd COMPLETE Tackled by Roy SALAS at the HAMR 16 | 9 | SALAS | ||
| 3 | HAMR 16 | 3/5 | Tommy Jones Passes to Ryan Bugg BROKEN UP by Iran HODGE | 0 | |||
| 4 | HAMR 16 | 4/5 | Field goal by Zeke Arevalo missed Wide Right | 0 | |||
| 4 Plays 5 Yards 02:31 T.O.P | |||||||
| CC Hammerheads at 02:15 | |||||||
| HAMR 5 | 1/10 | - Offside Penalty(ROUGH) - Repeat Down | 5 | ||||
| 1 | HAMR 10 | 1/5 | Brandon HUSSEY Carries(Pitch) Tackled by Jerek Hewett at the HAMR 14 | 4 | Hewett | ||
| 2 | HAMR 14 | 2/1 | Redford BOREL Carries(Hand Off) Tackled by Eric Henri, Johnny Anderson at the HAMR 15 | 1 | FDR | Henri, Anderson | |
| 3 | HAMR 15 | 1/10 | Wesley COOPER Carries(QB Keeper) Tackled by Jerek Hewett at the HAMR 21 | 6 | Hewett | ||
| END OF QUARTER 1 - ROUGH 14 HAMR 12 | |||||||
PLAY-BY-PLAY REPORT |
| WTex Roughnecks vs CC Hammerheads | March 21, 2010 |
| Play | Field | Down/ | |||||
| No. | Pos. | To Go | SECOND QUARTER | Yd | Tackler(s) | ||
| 4 | HAMR 21 | 2/4 | Wesley COOPER Passes to Toric GOINS INCOMPLETE | 0 | |||
| 5 | HAMR 21 | 3/4 | Wesley COOPER Passes to Terrance Pearson COMPLETE TOUCHDOWN!!! | 29 | FDP | ||
| 5 | ROUG 3 | PAT Run by Justin HARDMAN GOOD! | |||||
| ROUGH 14 HAMR 20 | |||||||
| 5 Plays 45 Yards 03:05 T.O.P | |||||||
| HAMR 0 | Kickoff by Mo LUERA from HAMR 0 at the ROUG 4 returned by Austin Smith | 46 | |||||
| -- Tackled by Maurice WIGGINS, Roy SALAS at the ROUG 12 | 8 | WIGGINS, SALAS | |||||
| WTex Roughnecks at 14:10 | |||||||
| ROUG 12 | 1/10 | - Illegal Block in Back Penalty(ROUGH) - Repeat Down | -6 | ||||
| 1 | ROUG 6 | 1/16 | Tommy Jones Passes to Ryan Bugg COMPLETE Tackled by Rueben FLOWERS at the ROUG 23 | 17 | FDP | FLOWERS | |
| 2 | ROUG 23 | 1/10 | Tommy Jones Passes to Joshua Floyd COMPLETE Tackled by Jason LEE at the HAMR 17 | 10 | FDP | LEE | |
| 3 | HAMR 17 | 1/10 | Tommy Jones Carries(Sack) Tackled by Iran HODGE, Deandrae FILLMORE at the HAMR 23 | -6 | HODGE, FILLMORE | ||
| 4 | HAMR 23 | 2/16 | Tommy Jones Passes to Ryan Bugg COMPLETE TOUCHDOWN!!! | 23 | FDP | ||
| 4 | HAMR 3 | PAT Kick by Zeke Arevalo NO Good | |||||
| ROUGH 20 HAMR 20 | |||||||
| 4 Plays 38 Yards 02:29 T.O.P | |||||||
| ROUG 0 | Kickoff by Zeke Arevalo from ROUG 0 at the HAMR 7 returned by Justin HARDMAN | 43 | |||||
| -- Tackled by Johnny Anderson at the HAMR 19 | 12 | Anderson | |||||
| CC Hammerheads at 11:41 | |||||||
| 1 | HAMR 19 | 1/10 | Wesley COOPER Passes to Toric GOINS INCOMPLETE | 0 | |||
| 2 | HAMR 19 | 2/10 | Redford BOREL Carries(Hand Off) Tackled by Austin Smith, Eric Henri at the ROUG 14 | 17 | FDR | Smith, Henri | |
| 3 | ROUG 14 | 1/10 | Terrance Pearson Carries(Hand Off) Tackled by Jerrickus Speights, James Vess, Eric Henri at the ROUG 18 | -4 | Speights, Vess, Henri | ||
| 3 | ROUG 18 | 2/14 | - Offside Penalty(ROUGH) - Repeat Down | 5 | |||
| 4 | ROUG 13 | 2/9 | Wesley COOPER Passes to Terrance Pearson COMPLETE Tackled by Darius Johnson at the ROUG 5 | 8 | Johnson | ||
| 4 | ROUG 5 | 3/1 | - False Start Penalty(HAMR) - Repeat Down | -5 | |||
| 5 | ROUG 10 | 3/6 | Wesley COOPER Passes to Brandon HUSSEY INCOMPLETE | 0 | |||
| 6 | ROUG 10 | 4/6 | Wesley COOPER Passes to Unknown NOT CATCHABLE | 0 | |||
| 6 Plays 21 Yards 04:31 T.O.P | |||||||
| WTex Roughnecks at 07:10 | |||||||
| 1 | ROUG 10 | 1/10 | Jorvorskie Lane Carries(Hand Off) Tackled by Jason LEE, Joshua ANE at the ROUG 17 | 7 | LEE, ANE | ||
| 2 | ROUG 17 | 2/3 | Jorvorskie Lane Carries(Hand Off) Tackled by Deandrae FILLMORE at the ROUG 21 | 4 | FDR | FILLMORE | |
| 3 | ROUG 21 | 1/10 | Tommy Jones Passes to Jorvorskie Lane COMPLETE Tackled by Jason LEE at the HAMR 22 | 7 | LEE | ||
| 4 | HAMR 22 | 2/3 | DeWayne Hogan Carries(Hand Off) Tackled by Jason LEE, Rueben FLOWERS, Joshua ANE at the HAMR 10 | 12 | FDR | LEE, FLOWERS, ANE | |
| 4 | HAMR 10 | 1/10 | - Delay of Game Penalty(ROUGH) - Repeat Down | -5 | |||
| 5 | HAMR 15 | 1/15 | Tommy Jones Passes to DeWayne Hogan COMPLETE Tackled by Jason LEE at the HAMR 9 | 6 | LEE | ||
| 5 | HAMR 9 | 2/9 | - Intentional Grounding Penalty(ROUGH) - Change Down | -7 | |||
| 6 | HAMR 16 | 3/16 | Tommy Jones Passes to Steve Bergeski COMPLETE TOUCHDOWN!!! | 16 | FDP | ||
| 6 | HAMR 3 | PAT Kick by Zeke Arevalo GOOD! | |||||
| ROUGH 27 HAMR 20 | |||||||
| 6 Plays 40 Yards 04:50 T.O.P | |||||||
| ROUG 0 | Kickoff by Zeke Arevalo from ROUG 0 at the HAMR -1 returned by Henry HALL | 50 | |||||
| -- Tackled by Jackie Warren, Jerek Hewett at the HAMR 10 | 11 | Warren, Hewett | |||||
| CC Hammerheads at 02:20 | |||||||
| 1 | HAMR 10 | 1/10 | Redford BOREL Carries(Hand Off) Tackled by Jerrickus Speights at the HAMR 13 | 3 | Speights | ||
| 2 | HAMR 13 | 2/7 | Wesley COOPER Passes to Brandon HUSSEY INCOMPLETE | 0 | |||
| 2 | HAMR 13 | 3/7 | - Personal Foul Penalty(ROUGH) - Repeat Down | 14 | |||
| 2 | ROUG 23 | 3/1 | - Unsportsmanlike Conduct Penalty(ROUGH) - First Down | 12 | FDX | ||
| 3 | ROUG 11 | 1/10 | Redford BOREL Carries(Hand Off) Tackled by James Vess at the ROUG 14 | -3 | Vess | ||
| 4 | ROUG 14 | 2/13 | Wesley COOPER Passes to Toric GOINS COMPLETE Tackled by Austin Smith at the ROUG 9 | 5 | Smith | ||
| 5 | ROUG 9 | 3/8 | Wesley COOPER Passes to Brandon HUSSEY COMPLETE Tackled by Austin Smith at the ROUG 2 | 7 | Smith | ||
| 5 | ROUG 2 | 4/1 | - False Start Penalty(HAMR) - Repeat Down | -4 | |||
