| DUSTR vs. ROUGH | ||
| Overall Record Now: 1-0 | Stadium: Ector County Coliseum | Overall Record Now: 1-1 |
| Date: 3/13/2010 | Site: Odessa, Tx | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | TOTAL |
| (V) Amarillo Venom | 13 | 21 | 6 | 13 | 53 |
| (H) WTex Roughnecks | 6 | 14 | 7 | 0 | 27 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays-Yds | Score | |
| DUSTR | 1 | 07:54 | Alex Watson Carries(Hand Off) TOUCHDOWN!!! 5 yds | PAT Kick by Unknown NO Good | 7 - 42 | 6 - 0 | |
| DUSTR | 1 | 04:22 | Julian Reese Passes to Carl Johnson COMPLETE TOUCHDOWN!!! 23 yds | PAT Kick by Unknown GOOD! | 4 - 27 | 13 - 0 | |
| ROUGH | 1 | 01:33 | Jorvorskie LANE Carries(Hand Off) TOUCHDOWN!!! 4 yds | Zeke AREVALO rouge | 4 - 25 | 13 - 6 | |
| DUSTR | 2 | 13:41 | Julian Reese Passes to DuVaughn Flagler COMPLETE TOUCHDOWN!!! 8 yds | PAT Kick by Unknown GOOD! | 5 - 46 | 20 - 6 | |
| DUSTR | 2 | 07:55 | DuVaughn Flagler Carries(Hand Off) TOUCHDOWN!!! 11 yds | PAT Kick by Unknown GOOD! | 2 - 27 | 27 - 6 | |
| ROUGH | 2 | 03:24 | DeWayne HOGAN Carries(Hand Off) TOUCHDOWN!!! 7 yds | PAT Kick by Zeke AREVALO GOOD! | 5 - 35 | 27 - 13 | |
| ROUGH | 2 | 00:47 | Tommy JONES Passes to Johnny ANDERSON COMPLETE TOUCHDOWN!!! 10 yds | PAT Kick by Zeke AREVALO GOOD! | 2 - 8 | 27 - 20 | |
| DUSTR | 2 | 00:09 | Julian Reese Passes to Carl Johnson COMPLETE TOUCHDOWN!!! 9 yds | PAT Kick by Unknown GOOD! | 2 - 10 | 34 - 20 | |
| DUSTR | 3 | 03:01 | Julian Reese Passes to DuVaughn Flagler COMPLETE TOUCHDOWN!!! 7 yds | PAT Kick by Darren McCaleb NO Good | 1 - 7 | 40 - 20 | |
| ROUGH | 3 | 00:17 | DeWayne HOGAN Carries(Hand Off) TOUCHDOWN!!! 2 yds | PAT Kick by Zeke AREVALO GOOD! | 4 - 13 | 40 - 27 | |
| DUSTR | 4 | 11:18 | Sha-Ron Edwards Carries(Hand Off) TOUCHDOWN!!! 8 yds | PAT Kick by Darren McCaleb GOOD! | 6 - 37 | 47 - 27 | |
| DUSTR | 4 | 01:24 | Sha-Ron Edwards Carries(Hand Off) TOUCHDOWN!!! 5 yds | PAT Kick by Darren McCaleb NO Good | 5 - 31 | 53 - 27 | |
| Time of Game: Kickoff: 07:11 PM | End of Game: 10:00 PM | Total Elapsed Time. 2:49 |
| Officials: | Paul Hart | Delvin Gwynn | David Lee | |
| Tim Wright | Sherill |
| Temperature: 0 | Weather: |
| DUSTR vs ROUGH |
| (03/13/10 at Ector County Coliseum ) |
| Odessa, Tx |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | TOTAL |
| (V) Amarillo Venom | 13 | 21 | 6 | 13 | 53 |
| (H) WTex Roughnecks | 6 | 14 | 7 | 0 | 27 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 07:54 | DUSTR | Alex Watson Carries(Hand Off) TOUCHDOWN!!! 5 yds PAT Kick by Unknown NO Good | 7 | 42 | 04:45 | 6 - 0 |
| 1 | 04:22 | DUSTR | Julian Reese Passes to Carl Johnson COMPLETE TOUCHDOWN!!! 23 yds PAT Kick by Unknown GOOD! | 4 | 27 | 03:00 | 13 - 0 |
| 1 | 01:33 | ROUGH | Jorvorskie LANE Carries(Hand Off) TOUCHDOWN!!! 4 yds Zeke AREVALO rouge | 4 | 25 | 02:30 | 13 - 6 |
| 2 | 13:41 | DUSTR | Julian Reese Passes to DuVaughn Flagler COMPLETE TOUCHDOWN!!! 8 yds PAT Kick by Unknown GOOD! | 5 | 46 | 02:52 | 20 - 6 |
| 2 | 07:55 | DUSTR | DuVaughn Flagler Carries(Hand Off) TOUCHDOWN!!! 11 yds PAT Kick by Unknown GOOD! | 2 | 27 | 00:13 | 27 - 6 |
| 2 | 03:24 | ROUGH | DeWayne HOGAN Carries(Hand Off) TOUCHDOWN!!! 7 yds PAT Kick by Zeke AREVALO GOOD! | 5 | 35 | 04:10 | 27 - 13 |
| 2 | 00:47 | ROUGH | Tommy JONES Passes to Johnny ANDERSON COMPLETE TOUCHDOWN!!! 10 yds PAT Kick by Zeke AREVALO GOOD! | 2 | 8 | 00:07 | 27 - 20 |
| 2 | 00:09 | DUSTR | Julian Reese Passes to Carl Johnson COMPLETE TOUCHDOWN!!! 9 yds PAT Kick by Unknown GOOD! | 2 | 10 | 00:38 | 34 - 20 |
| 3 | 03:01 | DUSTR | Julian Reese Passes to DuVaughn Flagler COMPLETE TOUCHDOWN!!! 7 yds PAT Kick by Darren McCaleb NO Good | 1 | 7 | 00:09 | 40 - 20 |
| 3 | 00:17 | ROUGH | DeWayne HOGAN Carries(Hand Off) TOUCHDOWN!!! 2 yds PAT Kick by Zeke AREVALO GOOD! | 4 | 13 | 02:44 | 40 - 27 |
| 4 | 11:18 | DUSTR | Sha-Ron Edwards Carries(Hand Off) TOUCHDOWN!!! 8 yds PAT Kick by Darren McCaleb GOOD! | 6 | 37 | 03:42 | 47 - 27 |
| 4 | 01:24 | DUSTR | Sha-Ron Edwards Carries(Hand Off) TOUCHDOWN!!! 5 yds PAT Kick by Darren McCaleb NO Good | 5 | 31 | 03:26 | 53 - 27 |
| ROUGH | DUSTR | |
| FIRST DOWN | 16 | 20 |
| RUSHES / YARDS (NET) | 16/59 | 30/136 |
| PASSING YARDS (NET) | 132 | 146 |
| Passes Att/Comp/Int | 30/13/4 | 20/13/0 |
| TOTAL OFFENSE PLAYS/YARDS | 46 / 191 | 50 / 282 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 0 / 0 |
| Kickoff Returns / Yards | 7 / 126 | 5 / 114 |
| Interception Returns /Yards | 0 / 0 | 4 / 24 |
| Punts (Number/Avg) | 0 / 0 | 0 / 0 |
| Fumbles / Lost | 1 / 0 | 1 / 0 |
| Penalties / Yards | 4 / 23 | 7 / 36 |
| Possession Time | 25:50 | 32:55 |
| Sacks By: Number/Yards | 1 / 9 | 1 / 10 |
| RUSHING(Att / Yards): | ||||||||
| Amarillo Venom | Sha-Ron Edwards | 15 / 44 | Julian Reese | 6 / 33 | DuVaughn Flagler | 4 / 33 | Alex Watson | 4 / 26 |
| Donta Bright | 1 / 0 | |||||||
| WTex Roughnecks | Jorvorskie Lane | 8 / 34 | DeWayne Hogan | 6 / 18 | Tommy Jones | 1 / 8 | Jermaine Blakely | 1 / -1 |
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Amarillo Venom | Julian Reese | 13/19/0/155 | TEAM | 0/1/0/-9 | ||||
| WTex Roughnecks | Tommy Jones | 13/29/4/142 | TEAM | 0/1/0/-10 | ||||
| RECEIVING(No / Yard): | ||||||||
| Amarillo Venom | Carl Johnson | 5 / 65 | DuVaughn Flagler | 5 / 46 | Julian Reese | 1 / 23 | Alex Watson | 2 / 21 |
| WTex Roughnecks | Kareem Dennis | 4 / 57 | Sam Griffin | 4 / 42 | Ryan Bugg | 4 / 33 | Johnny Anderson | 1 / 10 |
| INTERCEPTIONS(No / Yard): | ||||||||
| Amarillo Venom | Donta Bright | 1 / 24 | Kevin Patterson | 2 / 0 | Unknown | 1 / 0 | ||
| WTex Roughnecks | ||||||||
| Stadium: Ector County Coliseum | Attendance: 0 | |||||||
| Kickoff time: 07:11 PM | End of Game: 10:00 PM | Total Elapsed Time: 2:49 | ||||||
| Officials: Referee: Paul Hart; | Umpire: Delvin Gwynn; | Linesman: David Lee; | ||||||
| Line Judge: Tim Wright; | Back Judge: Sherill; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 0 | Weather: | |||||||
| SACKS(UA / A): | ||||||||
| Amarillo Venom | Jerome Roberts | 1 / 10 | ||||||
| WTex Roughnecks | Eric Henri | 1 / 9 | ||||||
| TACKLES (UA / A) : | ||||||||
| Amarillo Venom | Kevin Patterson | 8 / 2 | Kyle Wilson | 4 / 2 | Donta Bright | 3 / 2 | Jerome Roberts | 2 / 2 |
| Jason Norris | 2 / 2 | Cashmin Thomas | 2 / 1 | Unknown | 2 / 0 | Kendrick Holloway | 1 / 1 | |
| Jared Williams | 1 / 0 | Alex Watson | 1 / 0 | Cedrick Wilson | 0 / 2 | Unknown | 0 / 1 | |
| DuVaughn Flagler | 0 / 1 | |||||||
| WTex Roughnecks | Eric Henri | 5 / 10 | James Vess | 2 / 4 | Darius Johnson | 2 / 4 | Johnny Anderson | 2 / 3 |
| Clarence Wright | 2 / 2 | Jerek Hewett | 2 / 2 | Jermaine Blakely | 2 / 2 | Ronnie Mason | 1 / 4 | |
| Jerrickus Speights | 1 / 3 | Austin Smith | 1 / 3 | Kareem Dennis | 1 / 1 | Damian Lavergne | 1 / 0 | |
| DeWayne Hogan | 1 / 0 | Sam Griffin | 1 / 0 | Walter Bryant | 1 / 0 | |||
| DUSTR vs ROUGH |
| (03/13/10 at Ector County Coliseum ) |
| Odessa, Tx |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | DUSTR | ROUGH |
| (VISITOR) | (HOME) | |
| Score | 53 | 27 |
| First Downs | 20 | 16 |
| Rushes / Yards (Net) | 30 / 136 | 16 / 59 |
| Passing Yards (Net) | 146 | 132 |
| Passes -- Att / Comp / Int | 20/13/0 | 30/13/4 |
| Total Offensive Plays / Yards | 50 / 282 | 46 / 191 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 0 / 0 |
| Kickoff Returns / Yards | 3 / 59 | 7 / 126 |
| Interception Returns / Yards | 3 / 24 | 0 / 0 |
| Punts (Number/Average) | 0 / 0.0 | 0 / 0.0 |
| Fumbles / Lost | 1 / 0 | 1 / 0 |
| Penalties / Yards | 7 / 36 | 4 / 23 |
| Possession Time | 32:55 | 25:50 |
| INDIVIDUAL LEADERS | |
| DUSTR | ROUGH |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 07:54 | DUSTR | Alex Watson Carries(Hand Off) TOUCHDOWN!!! 5 yds PAT Kick by Unknown NO Good | 7 | 42 | 04:45 | 6 - 0 |
| 1 | 04:22 | DUSTR | Julian Reese Passes to Carl Johnson COMPLETE TOUCHDOWN!!! 23 yds PAT Kick by Unknown GOOD! | 4 | 27 | 03:00 | 13 - 0 |
| 1 | 01:33 | ROUGH | Jorvorskie LANE Carries(Hand Off) TOUCHDOWN!!! 4 yds Zeke AREVALO rouge | 4 | 25 | 02:30 | 13 - 6 |
| 2 | 13:41 | DUSTR | Julian Reese Passes to DuVaughn Flagler COMPLETE TOUCHDOWN!!! 8 yds PAT Kick by Unknown GOOD! | 5 | 46 | 02:52 | 20 - 6 |
| 2 | 07:55 | DUSTR | DuVaughn Flagler Carries(Hand Off) TOUCHDOWN!!! 11 yds PAT Kick by Unknown GOOD! | 2 | 27 | 00:13 | 27 - 6 |
| 2 | 03:24 | ROUGH | DeWayne HOGAN Carries(Hand Off) TOUCHDOWN!!! 7 yds PAT Kick by Zeke AREVALO GOOD! | 5 | 35 | 04:10 | 27 - 13 |
| 2 | 00:47 | ROUGH | Tommy JONES Passes to Johnny ANDERSON COMPLETE TOUCHDOWN!!! 10 yds PAT Kick by Zeke AREVALO GOOD! | 2 | 8 | 00:07 | 27 - 20 |
| 2 | 00:09 | DUSTR | Julian Reese Passes to Carl Johnson COMPLETE TOUCHDOWN!!! 9 yds PAT Kick by Unknown GOOD! | 2 | 10 | 00:38 | 34 - 20 |
| 3 | 03:01 | DUSTR | Julian Reese Passes to DuVaughn Flagler COMPLETE TOUCHDOWN!!! 7 yds PAT Kick by Darren McCaleb NO Good | 1 | 7 | 00:09 | 40 - 20 |
| 3 | 00:17 | ROUGH | DeWayne HOGAN Carries(Hand Off) TOUCHDOWN!!! 2 yds PAT Kick by Zeke AREVALO GOOD! | 4 | 13 | 02:44 | 40 - 27 |
| 4 | 11:18 | DUSTR | Sha-Ron Edwards Carries(Hand Off) TOUCHDOWN!!! 8 yds PAT Kick by Darren McCaleb GOOD! | 6 | 37 | 03:42 | 47 - 27 |
| 4 | 01:24 | DUSTR | Sha-Ron Edwards Carries(Hand Off) TOUCHDOWN!!! 5 yds PAT Kick by Darren McCaleb NO Good | 5 | 31 | 03:26 | 53 - 27 |
| DUSTR vs ROUGH |
| (03/13/10 at Ector County Coliseum ) |
| Odessa, Tx |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | DUSTR | ROUGH |
| (VISITOR) | (HOME) | |
| Score | 53 | 27 |
| First Downs | 20 | 16 |
| Rushes / Yards (Net) | 30 / 136 | 16 / 59 |
| Passing Yards (Net) | 146 | 132 |
| Passes -- Att / Comp / Int | 20/13/0 | 30/13/4 |
| Total Offensive Plays / Yards | 50 / 282 | 46 / 191 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 0 / 0 |
| Kickoff Returns / Yards | 3 / 59 | 7 / 126 |
| Interception Returns / Yards | 3 / 24 | 0 / 0 |
| Punts (Number/Average) | 0 / 0.0 | 0 / 0.0 |
| Fumbles / Lost | 1 / 0 | 1 / 0 |
| Penalties / Yards | 7 / 36 | 4 / 23 |
| Possession Time | 32:55 | 25:50 |
| INDIVIDUAL LEADERS | |
| DUSTR | ROUGH |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| DUSTR vs ROUGH |
| (03/13/10 at Ector County Coliseum ) |
| Odessa, Tx |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | ROUGH | 1 | 1 | 15:00 | Kickoff | Op 12 | 12:39 | Interception | 37 | 5 | 02:21 |
| 1 | DUSTR | 1 | 8 | 12:39 | Interception | Op 0 | 07:54 | Touchdown | 42 | 7 | 04:45 |
| 2 | ROUGH | 1 | 17 | 07:54 | Kickoff | 9 | 07:22 | Interception | -8 | 1 | 00:32 |
| 2 | DUSTR | 1 | 23 | 07:22 | Interception | Op 0 | 04:22 | Touchdown | 27 | 4 | 03:00 |
| 3 | ROUGH | 1 | 25 | 04:03 | Kickoff | Op 0 | 01:33 | Touchdown | 25 | 4 | 02:30 |
| 3 | DUSTR | 1/2 | 4 | 01:33 | Kickoff | Op 0 | 13:41 | Touchdown | 46 | 5 | 02:52 |
| 4 | ROUGH | 2 | 5 | 13:41 | Kickoff | Op 23 | 08:08 | Downs | 22 | 5 | 05:33 |
| 4 | DUSTR | 2 | 23 | 08:08 | Downs | Op 0 | 07:55 | Touchdown | 27 | 2 | 00:13 |
| 5 | ROUGH | 2 | 15 | 07:34 | Kickoff | Op 0 | 03:24 | Touchdown | 35 | 5 | 04:10 |
| 5 | DUSTR | 2 | 2 | 03:24 | Kickoff | 8 | 00:54 | Downs | 6 | 4 | 02:30 |
| 6 | ROUGH | 2 | Op 8 | 00:54 | Downs | Op 0 | 00:47 | Touchdown | 8 | 2 | 00:07 |
| 6 | DUSTR | 2 | Op 10 | 00:47 | Kickoff | Op 0 | 00:09 | Touchdown | 10 | 2 | 00:38 |
| 7 | ROUGH | 2 | 5 | 00:09 | Kickoff | 5 | 00:00 | End Half | 0 | 2 | 00:09 |
| 7 | DUSTR | 3 | Op 14 | 15:00 | Kickoff | Op 23 | 12:00 | Missed FG | -9 | 4 | 03:00 |
| 8 | ROUGH | 3 | 5 | 12:00 | Missed FG | Op 3 | 08:05 | Downs | 42 | 6 | 03:55 |
| 8 | DUSTR | 3 | 3 | 08:05 | Downs | Op 7 | 03:10 | Unknown | 40 | 6 | 04:55 |
| 9 | DUSTR | 3 | Op 7 | 03:10 | Unknown | Op 0 | 03:01 | Touchdown | 7 | 1 | 00:09 |
| 9 | ROUGH | 3 | Op 13 | 03:01 | Kickoff | Op 0 | 00:17 | Touchdown | 13 | 4 | 02:44 |
| 10 | DUSTR | 4 | 13 | 15:00 | Kickoff | Op 0 | 11:18 | Touchdown | 37 | 6 | 03:42 |
| 10 | ROUGH | 4 | 12 | 11:00 | Kickoff | 7 | 10:45 | Interception | -5 | 1 | 00:15 |
| 11 | DUSTR | 4 | Op 1 | 10:45 | Interception | Op 1 | 07:15 | Downs | 0 | 4 | 03:30 |
| 11 | ROUGH | 4 | 1 | 07:15 | Downs | 4 | 04:50 | Interception | 3 | 4 | 02:25 |
| 12 | DUSTR | 4 | 19 | 04:50 | Interception | Op 0 | 01:24 | Touchdown | 31 | 5 | 03:26 |
| 12 | ROUGH | 4 | 20 | 01:24 | Kickoff | Op 10 | 00:15 | Downs | 20 | 7 | 01:09 |
| 13 | DUSTR | 4 | 10 | 00:15 | Downs | 10 | 00:00 | End Game | 0 | 1 | 00:15 |
| Amarillo Venom | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 09:18 | 04:40 | 08:04 | 10:53 | 13:58 | 18:57 | 32:55 |
| Third-Down Conversions | 0-1 | 1-2 | 0-2 | 0-2 | 1-3 | 0-4 | 1-7 |
| Average Field Position | 11 | 21 | Op 23 | 22 | 16 | 24 | 21 |
| Fourth-Down Conversions | 1-1 | 0-1 | 1-1 | 1-2 | 1-2 | 2-3 | 3-5 |
| WTex Roughnecks | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:23 | 09:59 | 06:39 | 03:49 | 15:22 | 10:28 | 25:50 |
| Third-Down Conversions | 1-1 | 2-2 | 1-2 | 1-3 | 3-3 | 2-5 | 5-8 |
| Average Field Position | 14 | 16 | 21 | 11 | 15 | 15 | 15 |
| Fourth-Down Conversions | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-3 |
| DUSTR vs ROUGH |
| (03/13/10 at Ector County Coliseum ) |
| Odessa, Tx |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | ROUGH | 1 | 1 | 15:00 | Kickoff | Op 12 | 12:39 | Interception | 37 | 5 | 02:21 |
| 2 | ROUGH | 1 | 17 | 07:54 | Kickoff | 9 | 07:22 | Interception | -8 | 1 | 00:32 |
| 3 | ROUGH | 1 | 25 | 04:03 | Kickoff | Op 0 | 01:33 | Touchdown | 25 | 4 | 02:30 |
| 4 | ROUGH | 2 | 5 | 13:41 | Kickoff | Op 23 | 08:08 | Downs | 22 | 5 | 05:33 |
| 5 | ROUGH | 2 | 15 | 07:34 | Kickoff | Op 0 | 03:24 | Touchdown | 35 | 5 | 04:10 |
| 6 | ROUGH | 2 | Op 8 | 00:54 | Downs | Op 0 | 00:47 | Touchdown | 8 | 2 | 00:07 |
| 7 | ROUGH | 2 | 5 | 00:09 | Kickoff | 5 | 00:00 | End Half | 0 | 2 | 00:09 |
| 8 | ROUGH | 3 | 5 | 12:00 | Missed FG | Op 3 | 08:05 | Downs | 42 | 6 | 03:55 |
| 9 | ROUGH | 3 | Op 13 | 03:01 | Kickoff | Op 0 | 00:17 | Touchdown | 13 | 4 | 02:44 |
| 10 | ROUGH | 4 | 12 | 11:00 | Kickoff | 7 | 10:45 | Interception | -5 | 1 | 00:15 |
| 11 | ROUGH | 4 | 1 | 07:15 | Downs | 4 | 04:50 | Interception | 3 | 4 | 02:25 |
| 12 | ROUGH | 4 | 20 | 01:24 | Kickoff | Op 10 | 00:15 | Downs | 20 | 7 | 01:09 |
| Amarillo Venom | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 09:18 | 04:40 | 08:04 | 10:53 | 13:58 | 18:57 | 32:55 |
| Third-Down Conversions | 0-1 | 1-2 | 0-2 | 0-2 | 1-3 | 0-4 | 1-7 |
| Average Field Position | 11 | 21 | Op 23 | 22 | 16 | 24 | 21 |
| Fourth-Down Conversions | 1-1 | 0-1 | 1-1 | 1-2 | 1-2 | 2-3 | 3-5 |
| WTex Roughnecks | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:23 | 09:59 | 06:39 | 03:49 | 15:22 | 10:28 | 25:50 |
| Third-Down Conversions | 1-1 | 2-2 | 1-2 | 1-3 | 3-3 | 2-5 | 5-8 |
| Average Field Position | 14 | 16 | 21 | 11 | 15 | 15 | 15 |
| Fourth-Down Conversions | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-3 |
| DUSTR vs ROUGH |
| (03/13/10 at Ector County Coliseum ) |
| Odessa, Tx |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | DUSTR | 1 | 8 | 12:39 | Interception | Op 0 | 07:54 | Touchdown | 42 | 7 | 04:45 |
| 2 | DUSTR | 1 | 23 | 07:22 | Interception | Op 0 | 04:22 | Touchdown | 27 | 4 | 03:00 |
| 3 | DUSTR | 1/2 | 4 | 01:33 | Kickoff | Op 0 | 13:41 | Touchdown | 46 | 5 | 02:52 |
| 4 | DUSTR | 2 | 23 | 08:08 | Downs | Op 0 | 07:55 | Touchdown | 27 | 2 | 00:13 |
| 5 | DUSTR | 2 | 2 | 03:24 | Kickoff | 8 | 00:54 | Downs | 6 | 4 | 02:30 |
| 6 | DUSTR | 2 | Op 10 | 00:47 | Kickoff | Op 0 | 00:09 | Touchdown | 10 | 2 | 00:38 |
| 7 | DUSTR | 3 | Op 14 | 15:00 | Kickoff | Op 23 | 12:00 | Missed FG | -9 | 4 | 03:00 |
| 8 | DUSTR | 3 | 3 | 08:05 | Downs | Op 7 | 03:10 | Unknown | 40 | 6 | 04:55 |
| 9 | DUSTR | 3 | Op 7 | 03:10 | Unknown | Op 0 | 03:01 | Touchdown | 7 | 1 | 00:09 |
| 10 | DUSTR | 4 | 13 | 15:00 | Kickoff | Op 0 | 11:18 | Touchdown | 37 | 6 | 03:42 |
| 11 | DUSTR | 4 | Op 1 | 10:45 | Interception | Op 1 | 07:15 | Downs | 0 | 4 | 03:30 |
| 12 | DUSTR | 4 | 19 | 04:50 | Interception | Op 0 | 01:24 | Touchdown | 31 | 5 | 03:26 |
| 13 | DUSTR | 4 | 10 | 00:15 | Downs | 10 | 00:00 | End Game | 0 | 1 | 00:15 |
| Amarillo Venom | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 09:18 | 04:40 | 08:04 | 10:53 | 13:58 | 18:57 | 32:55 |
| Third-Down Conversions | 0-1 | 1-2 | 0-2 | 0-2 | 1-3 | 0-4 | 1-7 |
| Average Field Position | 11 | 21 | Op 23 | 22 | 16 | 24 | 21 |
| Fourth-Down Conversions | 1-1 | 0-1 | 1-1 | 1-2 | 1-2 | 2-3 | 3-5 |
| WTex Roughnecks | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:23 | 09:59 | 06:39 | 03:49 | 15:22 | 10:28 | 25:50 |
| Third-Down Conversions | 1-1 | 2-2 | 1-2 | 1-3 | 3-3 | 2-5 | 5-8 |
| Average Field Position | 14 | 16 | 21 | 11 | 15 | 15 | 15 |
| Fourth-Down Conversions | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-3 |
| DUSTR vs ROUGH |
| (03/13/10 at Ector County Coliseum ) |
| Odessa, Tx |
| TEAM | DUSTR | ROUGH |
| (VISITOR) | (HOME) | |
| First Downs | 20 | 16 |
| --Rushing | 9 | 6 |
| --Passing | 10 | 10 |
| --Penalty | 1 | 0 |
| Rushing Attempts | 30 | 16 |
| Yards Gained Rushing | 141 | 63 |
| Yards Lost Rushing | 5 | 4 |
| Net Yards Rushing | 136 | 59 |
| Net Yards Passing | 146 | 132 |
| --Passes Attempted | 20 | 30 |
| --Passes Completed | 13 | 13 |
| --Had Intercepted | 0 | 4 |
| Total Offensive Plays | 50 | 46 |
| Total Net Yards | 282 | 191 |
| --Average Gain Per Play | 5.6 | 4.2 |
| Fumbles: Number / Lost | 1 / 0 | 1 / 0 |
| Penalties: Number / Yards | 7 / 36 | 4 / 23 |
| Number of Punts / Yards | 0 / 0 | 0 / 0 |
| --Average Per Punt | 0.0 | 0.0 |
| Punt Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Kickoff Returns: Number / Yards | 5 / 114 | 7 / 126 |
| Interception Returns: Number / Yards | 4 / 24 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:55 | 25:50 |
| Third Down Conversions | 1 of 7 | 5 of 8 |
| Fourth Down Conversions | 3 of 5 | 0 of 3 |
| Sacks By: Number / Yards | 1 / 10 | 1 / 9 |
| DUSTR vs ROUGH |
| (03/13/10 at Ector County Coliseum ) |
| Odessa, Tx |
| Amarillo Venom | WTex Roughnecks |
| VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUSTR vs ROUGH |
| (03/13/10 at Ector County Coliseum ) |
