| ROUGH vs. TURF | ||
| Overall Record Now: | Stadium: | Overall Record Now: |
| Date: 5/8/2010 | Site: , | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) WTex Roughnecks | 6 | 20 | 10 | 10 | 0 | 46 |
| (H) Austin Turfcats | 0 | 3 | 6 | 20 | 0 | 29 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays-Yds | Score | |
| ROUGH | 1 | 04:02 | Tommy Jones Passes to Joshua Floyd COMPLETE TOUCHDOWN!!! 15 yds | PAT Kick by Zeke Arevalo NO Good | 4 - 35 | 6 - 0 | |
| TURF | 2 | 15:00 | 19 yd Field Goal MADE by Darren BROWN | 8 - 18 | 6 - 3 | ||
| ROUGH | 2 | 10:09 | Tommy Jones Passes to Ryan Bugg COMPLETE TOUCHDOWN!!! 16 yds | PAT Kick by Zeke Arevalo NO Good | 4 - 31 | 12 - 3 | |
| ROUGH | 2 | 02:49 | Tommy Jones Passes to Joshua Floyd COMPLETE TOUCHDOWN!!! 48 yds | PAT Kick by Zeke Arevalo GOOD! | 1 - 45 | 19 - 3 | |
| ROUGH | 2 | 00:11 | Tommy Jones Passes to Ryan Bugg COMPLETE TOUCHDOWN!!! 12 yds | PAT Kick by Zeke Arevalo GOOD! | 4 - 30 | 26 - 3 | |
| ROUGH | 3 | 15:00 | 37 yd Field Goal MADE by Zeke Arevalo | 4 - -5 | 29 - 3 | ||
| ROUGH | 3 | 03:28 | Deron ELLIS Passes to Keith CLAY INTERCEPTED by Jermaine Blakely at the ROUG 15 -- TOUCHDOWN!!! 35 yds | PAT Kick by Zeke Arevalo GOOD! | 0 - 0 | 36 - 3 | |
| TURF | 3 | 00:00 | Deron ELLIS Passes to Darrick WALLACE COMPLETE TOUCHDOWN!!! 9 yds | PAT Kick by Darren BROWN NO Good | 4 - 20 | 36 - 9 | |
| ROUGH | 4 | 15:00 | 45 yd Field Goal MADE by Zeke Arevalo | 8 - -7 | 39 - 9 | ||
| TURF | 4 | 07:00 | Deron ELLIS Passes to Darrick WALLACE COMPLETE TOUCHDOWN!!! 23 yds | PAT Kick by Darren BROWN GOOD! | 4 - 23 | 39 - 16 | |
| TURF | 4 | 01:21 | Deron ELLIS Passes to Darrick WALLACE COMPLETE TOUCHDOWN!!! 21 yds | PAT Kick by Darren BROWN GOOD! | 8 - 28 | 39 - 23 | |
| ROUGH | 4 | 01:04 | Tommy Jones Passes to Joshua Floyd COMPLETE TOUCHDOWN!!! 4 yds | PAT Kick by Zeke Arevalo GOOD! | 3 - 15 | 46 - 23 | |
| TURF | 4 | 00:42 | Deron ELLIS Passes to Reggie SMITH COMPLETE TOUCHDOWN!!! 22 yds | PAT Pass from Deron ELLIS to TEAM NO Good! | 2 - 28 | 46 - 29 | |
| Time of Game: Kickoff: 06:30 PM | End of Game: 06:30 PM | Total Elapsed Time. 0:00 |
| Officials: | ||||
| Temperature: 0 | Weather: |
| ROUGH vs TURF |
| (05/08/10 at ) |
| , |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) WTex Roughnecks | 6 | 20 | 10 | 10 | 0 | 46 |
| (H) Austin Turfcats | 0 | 3 | 6 | 20 | 0 | 29 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 04:02 | ROUGH | Tommy Jones Passes to Joshua Floyd COMPLETE TOUCHDOWN!!! 15 yds PAT Kick by Zeke Arevalo NO Good | 4 | 35 | 10:58 | 6 - 0 |
| 2 | 15:00 | TURF | 19 yd Field Goal MADE by Darren BROWN | 8 | 18 | 04:02 | 6 - 3 |
| 2 | 10:09 | ROUGH | Tommy Jones Passes to Ryan Bugg COMPLETE TOUCHDOWN!!! 16 yds PAT Kick by Zeke Arevalo NO Good | 4 | 31 | 04:51 | 12 - 3 |
| 2 | 02:49 | ROUGH | Tommy Jones Passes to Joshua Floyd COMPLETE TOUCHDOWN!!! 48 yds PAT Kick by Zeke Arevalo GOOD! | 1 | 45 | 00:53 | 19 - 3 |
| 2 | 00:11 | ROUGH | Tommy Jones Passes to Ryan Bugg COMPLETE TOUCHDOWN!!! 12 yds PAT Kick by Zeke Arevalo GOOD! | 4 | 30 | 02:38 | 26 - 3 |
| 3 | 15:00 | ROUGH | 37 yd Field Goal MADE by Zeke Arevalo | 4 | -5 | 00:00 | 29 - 3 |
| 3 | 03:28 | ROUGH | Deron ELLIS Passes to Keith CLAY INTERCEPTED by Jermaine Blakely at the ROUG 15 -- TOUCHDOWN!!! 35 yds PAT Kick by Zeke Arevalo GOOD! | 0 | 0 | 0:00 | 36 - 3 |
| 3 | 00:00 | TURF | Deron ELLIS Passes to Darrick WALLACE COMPLETE TOUCHDOWN!!! 9 yds PAT Kick by Darren BROWN NO Good | 4 | 20 | 03:28 | 36 - 9 |
| 4 | 15:00 | ROUGH | 45 yd Field Goal MADE by Zeke Arevalo | 8 | -7 | 00:00 | 39 - 9 |
| 4 | 07:00 | TURF | Deron ELLIS Passes to Darrick WALLACE COMPLETE TOUCHDOWN!!! 23 yds PAT Kick by Darren BROWN GOOD! | 4 | 23 | 08:00 | 39 - 16 |
| 4 | 01:21 | TURF | Deron ELLIS Passes to Darrick WALLACE COMPLETE TOUCHDOWN!!! 21 yds PAT Kick by Darren BROWN GOOD! | 8 | 28 | 05:39 | 39 - 23 |
| 4 | 01:04 | ROUGH | Tommy Jones Passes to Joshua Floyd COMPLETE TOUCHDOWN!!! 4 yds PAT Kick by Zeke Arevalo GOOD! | 3 | 15 | 00:17 | 46 - 23 |
| 4 | 00:42 | TURF | Deron ELLIS Passes to Reggie SMITH COMPLETE TOUCHDOWN!!! 22 yds PAT Pass from Deron ELLIS to TEAM NO Good! | 2 | 28 | 00:22 | 46 - 29 |
| TURF | ROUGH | |
| FIRST DOWN | 12 | 10 |
| RUSHES / YARDS (NET) | 13/32 | 5/2 |
| PASSING YARDS (NET) | 138 | 195 |
| Passes Att/Comp/Int | 30/13/1 | 33/13/0 |
| TOTAL OFFENSE PLAYS/YARDS | 46 / 170 | 39 / 197 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| MFG Returns / Yards | 1 / 24 | 3 / 15 |
| Kickoff Returns / Yards | 9 / 173 | 4 / 63 |
| Interception Returns /Yards | 0 / 0 | 1 / 35 |
| Fumbles / Lost | 1 / 0 | 2 / 0 |
| Penalties / Yards | 5 / 35 | 8 / 58 |
| Possession Time | 34:02 | 25:58 |
| Sacks By: Number/Yards | 1 / 5 | 3 / 12 |
| RUSHING(Att / Yards): | ||||||||
| WTex Roughnecks | Tommy Jones | 1 / 6 | DeWayne Hogan | 1 / 0 | Devin Campbell | 1 / -1 | Jorvorskie Lane | 2 / -3 |
| Austin Turfcats | Deron Ellis | 6 / 21 | Ray Hall | 4 / 12 | Keith Clay | 3 / -1 | ||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| WTex Roughnecks | Tommy Jones | 13/33/0/200 | ||||||
| Austin Turfcats | Deron Ellis | 13/30/1/150 | ||||||
| RECEIVING(No / Yard): | ||||||||
| WTex Roughnecks | Joshua Floyd | 6 / 116 | Ryan Bugg | 3 / 46 | Dexter Henderson | 3 / 19 | Steve Bergeski | 1 / 19 |
| Austin Turfcats | Darrick Wallace | 4 / 54 | Reggie Smith | 3 / 36 | Keith Clay | 2 / 27 | Bobby Mason | 2 / 22 |
| Austin Willis | 1 / 10 | Ray Hall | 1 / 1 | |||||
| INTERCEPTIONS(No / Yard): | ||||||||
| WTex Roughnecks | Jermaine Blakely | 1 / 35 | ||||||
| Austin Turfcats | ||||||||
| Stadium: | Attendance: 0 | |||||||
| Kickoff time: 06:30 PM | End of Game: 06:30 PM | Total Elapsed Time: 0:00 | ||||||
| Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
| Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 0 | Weather: | |||||||
| SACKS(UA / A): | ||||||||
| WTex Roughnecks | James Vess | 1 / 6 | Jermaine Blakely | 1 / 4 | TEAM | 1 / 2 | ||
| Austin Turfcats | TEAM | 1 / 5 | ||||||
| TACKLES (UA / A) : | ||||||||
| WTex Roughnecks | TEAM | 6 / 0 | Clarence Wright | 4 / 1 | Eric Henri | 4 / 1 | James Vess | 4 / 0 |
| Johnny Anderson | 3 / 0 | Austin Smith | 2 / 1 | Ronnie Mason | 2 / 1 | Jermaine Blakely | 2 / 0 | |
| Jerrickus Speights | 1 / 0 | Dexter Henderson | 1 / 0 | Braelon Davis | 1 / 0 | Steve Bergeski | 1 / 0 | |
| Austin Turfcats | TEAM | 8 / 0 | Shon Mitchell | 2 / 1 | Corry Perez | 2 / 0 | Metrick McHenry | 1 / 2 |
| Reggie Smith | 1 / 0 | Bobby Mason | 1 / 0 | Michael Catchings | 1 / 0 | Edward Cantrell | 1 / 0 | |
| Joseph Turner | 0 / 1 | |||||||
| ROUGH vs TURF |
| (05/08/10 at ) |
| , |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | ROUGH | TURF |
| (VISITOR) | (HOME) | |
| Score | 46 | 29 |
| First Downs | 10 | 12 |
| Rushes / Yards (Net) | 5 / 2 | 13 / 32 |
| Passing Yards (Net) | 195 | 138 |
| Passes -- Att / Comp / Int | 33/13/0 | 30/13/1 |
| Total Offensive Plays / Yards | 39 / 197 | 46 / 170 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| MFG Returns / Yards | 3 / 15 | 1 / 24 |
| Kickoff Returns / Yards | 4 / 63 | 9 / 173 |
| Interception Returns / Yards | 1 / 35 | 0 / 0 |
| Fumbles / Lost | 2 / 0 | 1 / 0 |
| Penalties / Yards | 8 / 58 | 5 / 35 |
| Possession Time | 25:58 | 34:02 |
| INDIVIDUAL LEADERS | |
| ROUGH | TURF |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 04:02 | ROUGH | Tommy Jones Passes to Joshua Floyd COMPLETE TOUCHDOWN!!! 15 yds PAT Kick by Zeke Arevalo NO Good | 4 | 35 | 10:58 | 6 - 0 |
| 2 | 15:00 | TURF | 19 yd Field Goal MADE by Darren BROWN | 8 | 18 | 04:02 | 6 - 3 |
| 2 | 10:09 | ROUGH | Tommy Jones Passes to Ryan Bugg COMPLETE TOUCHDOWN!!! 16 yds PAT Kick by Zeke Arevalo NO Good | 4 | 31 | 04:51 | 12 - 3 |
| 2 | 02:49 | ROUGH | Tommy Jones Passes to Joshua Floyd COMPLETE TOUCHDOWN!!! 48 yds PAT Kick by Zeke Arevalo GOOD! | 1 | 45 | 00:53 | 19 - 3 |
| 2 | 00:11 | ROUGH | Tommy Jones Passes to Ryan Bugg COMPLETE TOUCHDOWN!!! 12 yds PAT Kick by Zeke Arevalo GOOD! | 4 | 30 | 02:38 | 26 - 3 |
| 3 | 15:00 | ROUGH | 37 yd Field Goal MADE by Zeke Arevalo | 4 | -5 | 00:00 | 29 - 3 |
| 3 | 03:28 | ROUGH | Deron ELLIS Passes to Keith CLAY INTERCEPTED by Jermaine Blakely at the ROUG 15 -- TOUCHDOWN!!! 35 yds PAT Kick by Zeke Arevalo GOOD! | 0 | 0 | 0:00 | 36 - 3 |
| 3 | 00:00 | TURF | Deron ELLIS Passes to Darrick WALLACE COMPLETE TOUCHDOWN!!! 9 yds PAT Kick by Darren BROWN NO Good | 4 | 20 | 03:28 | 36 - 9 |
| 4 | 15:00 | ROUGH | 45 yd Field Goal MADE by Zeke Arevalo | 8 | -7 | 00:00 | 39 - 9 |
| 4 | 07:00 | TURF | Deron ELLIS Passes to Darrick WALLACE COMPLETE TOUCHDOWN!!! 23 yds PAT Kick by Darren BROWN GOOD! | 4 | 23 | 08:00 | 39 - 16 |
| 4 | 01:21 | TURF | Deron ELLIS Passes to Darrick WALLACE COMPLETE TOUCHDOWN!!! 21 yds PAT Kick by Darren BROWN GOOD! | 8 | 28 | 05:39 | 39 - 23 |
| 4 | 01:04 | ROUGH | Tommy Jones Passes to Joshua Floyd COMPLETE TOUCHDOWN!!! 4 yds PAT Kick by Zeke Arevalo GOOD! | 3 | 15 | 00:17 | 46 - 23 |
| 4 | 00:42 | TURF | Deron ELLIS Passes to Reggie SMITH COMPLETE TOUCHDOWN!!! 22 yds PAT Pass from Deron ELLIS to TEAM NO Good! | 2 | 28 | 00:22 | 46 - 29 |
| ROUGH vs TURF |
| (05/08/10 at ) |
| , |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | ROUGH | TURF |
| (VISITOR) | (HOME) | |
| Score | 46 | 29 |
| First Downs | 10 | 12 |
| Rushes / Yards (Net) | 5 / 2 | 13 / 32 |
| Passing Yards (Net) | 195 | 138 |
| Passes -- Att / Comp / Int | 33/13/0 | 30/13/1 |
| Total Offensive Plays / Yards | 39 / 197 | 46 / 170 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| MFG Returns / Yards | 3 / 15 | 1 / 24 |
| Kickoff Returns / Yards | 4 / 63 | 9 / 173 |
| Interception Returns / Yards | 1 / 35 | 0 / 0 |
| Fumbles / Lost | 2 / 0 | 1 / 0 |
| Penalties / Yards | 8 / 58 | 5 / 35 |
| Possession Time | 25:58 | 34:02 |
| INDIVIDUAL LEADERS | |
| ROUGH | TURF |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ROUGH vs TURF |
| (05/08/10 at ) |
| , |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | ROUGH | 1 | 11 | 15:00 | Missed FG | 9 | 15:00 | Missed FG | -2 | 3 | 00:00 |
| 1 | TURF | 1 | 5 | 15:00 | Missed FG | 4 | 15:00 | Missed FG | -1 | 4 | 00:00 |
| 2 | TURF | 1 | 11 | 15:00 | Kickoff | 1 | 15:00 | Missed FG | -10 | 4 | 00:00 |
| 2 | ROUGH | 1 | 15 | 15:00 | Missed FG | Op 0 | 04:02 | Touchdown | 35 | 4 | 10:58 |
| 3 | TURF | 1/2 | Op 22 | 04:02 | Kickoff | Op 4 | 15:00 | Field Goal | 18 | 8 | 04:02 |
| 3 | ROUGH | 2 | 19 | 15:00 | Kickoff | Op 0 | 10:09 | Touchdown | 31 | 4 | 04:51 |
| 4 | TURF | 2 | 25 | 10:09 | Kickoff | Op 5 | 03:42 | Missed FG | 20 | 8 | 06:27 |
| 4 | ROUGH | 2 | 5 | 03:42 | Missed FG | Op 0 | 02:49 | Touchdown | 45 | 1 | 00:53 |
| 5 | TURF | 2 | 12 | 02:49 | Kickoff | Op 20 | 02:49 | Downs | 18 | 7 | 00:00 |
| 5 | ROUGH | 2 | 20 | 02:49 | Downs | Op 0 | 00:11 | Touchdown | 30 | 4 | 02:38 |
| 6 | TURF | 2 | 16 | 00:11 | Kickoff | Op 20 | 00:00 | End Half | 14 | 2 | 00:11 |
| 7 | TURF | 3 | Op 23 | 15:00 | Downs | Op 24 | 15:00 | Blocked FG | -1 | 4 | 00:00 |
| 6 | ROUGH | 3 | Op 17 | 15:00 | Blocked FG | Op 22 | 15:00 | Field Goal | -5 | 4 | 00:00 |
| 7 | ROUGH | 3 | 15 | 15:00 | Kickoff | 23 | 15:00 | Downs | 8 | 4 | 00:00 |
| 8 | TURF | 3 | 10 | 15:00 | Kickoff | Op 15 | 03:28 | Interception | 25 | 3 | 11:32 |
| 8 | ROUGH | 3 | 0 | 03:28 | Interception | 0 | 03:28 | Touchdown | 0 | 0 | 00:00 |
| 9 | TURF | 3 | Op 20 | 03:28 | Kickoff | Op 0 | 00:00 | Touchdown | 20 | 4 | 03:28 |
| 9 | ROUGH | 4 | Op 23 | 15:00 | Kickoff | 20 | 15:00 | Field Goal | -7 | 8 | 00:00 |
| 10 | TURF | 4 | Op 23 | 15:00 | Kickoff | Op 0 | 07:00 | Touchdown | 23 | 4 | 08:00 |
| 10 | ROUGH | 4 | 17 | 07:00 | Kickoff | Op 5 | 01:21 | Blocked FG | 28 | 8 | 05:39 |
| 11 | ROUGH | 4 | Op 15 | 01:21 | Blocked FG | Op 0 | 01:04 | Touchdown | 15 | 3 | 00:17 |
| 11 | TURF | 4 | 22 | 01:04 | Kickoff | Op 0 | 00:42 | Touchdown | 28 | 2 | 00:22 |
| 12 | ROUGH | 4 | 22 | 00:42 | Kickoff | 21 | 00:00 | End Game | -1 | 1 | 00:42 |
| WTex Roughnecks | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 10:58 | 08:22 | 00:00 | 06:38 | 19:20 | 06:38 | 25:58 |
| Third-Down Conversions | 0-0 | 1-2 | 0-2 | 1-4 | 1-2 | 1-6 | 2-8 |
| Average Field Position | 13 | 14 | 24 | 25 | 14 | 24 | 19 |
| Fourth-Down Conversions | 0-0 | 1-1 | 0-1 | 1-1 | 1-1 | 1-2 | 2-3 |
| Austin Turfcats | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 04:02 | 06:38 | 15:00 | 08:22 | 10:40 | 23:22 | 34:02 |
| Third-Down Conversions | 1-4 | 2-4 | 0-1 | 0-1 | 3-8 | 0-2 | 3-10 |
| Average Field Position | 14 | 17 | 22 | 24 | 16 | 23 | 19 |
| Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 1-1 | 0-1 | 1-1 | 1-2 |
| ROUGH vs TURF |
| (05/08/10 at ) |
| , |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | TURF | 1 | 5 | 15:00 | Missed FG | 4 | 15:00 | Missed FG | -1 | 4 | 00:00 |
| 2 | TURF | 1 | 11 | 15:00 | Kickoff | 1 | 15:00 | Missed FG | -10 | 4 | 00:00 |
| 3 | TURF | 1/2 | Op 22 | 04:02 | Kickoff | Op 4 | 15:00 | Field Goal | 18 | 8 | 04:02 |
| 4 | TURF | 2 | 25 | 10:09 | Kickoff | Op 5 | 03:42 | Missed FG | 20 | 8 | 06:27 |
| 5 | TURF | 2 | 12 | 02:49 | Kickoff | Op 20 | 02:49 | Downs | 18 | 7 | 00:00 |
| 6 | TURF | 2 | 16 | 00:11 | Kickoff | Op 20 | 00:00 | End Half | 14 | 2 | 00:11 |
| 7 | TURF | 3 | Op 23 | 15:00 | Downs | Op 24 | 15:00 | Blocked FG | -1 | 4 | 00:00 |
| 8 | TURF | 3 | 10 | 15:00 | Kickoff | Op 15 | 03:28 | Interception | 25 | 3 | 11:32 |
| 9 | TURF | 3 | Op 20 | 03:28 | Kickoff | Op 0 | 00:00 | Touchdown | 20 | 4 | 03:28 |
| 10 | TURF | 4 | Op 23 | 15:00 | Kickoff | Op 0 | 07:00 | Touchdown | 23 | 4 | 08:00 |
| 11 | TURF | 4 | 22 | 01:04 | Kickoff | Op 0 | 00:42 | Touchdown | 28 | 2 | 00:22 |
| WTex Roughnecks | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 10:58 | 08:22 | 00:00 | 06:38 | 19:20 | 06:38 | 25:58 |
| Third-Down Conversions | 0-0 | 1-2 | 0-2 | 1-4 | 1-2 | 1-6 | 2-8 |
| Average Field Position | 13 | 14 | 24 | 25 | 14 | 24 | 19 |
| Fourth-Down Conversions | 0-0 | 1-1 | 0-1 | 1-1 | 1-1 | 1-2 | 2-3 |
| Austin Turfcats | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 04:02 | 06:38 | 15:00 | 08:22 | 10:40 | 23:22 | 34:02 |
| Third-Down Conversions | 1-4 | 2-4 | 0-1 | 0-1 | 3-8 | 0-2 | 3-10 |
| Average Field Position | 14 | 17 | 22 | 24 | 16 | 23 | 19 |
| Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 1-1 | 0-1 | 1-1 | 1-2 |
| ROUGH vs TURF |
| (05/08/10 at ) |
| , |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | ROUGH | 1 | 11 | 15:00 | Missed FG | 9 | 15:00 | Missed FG | -2 | 3 | 00:00 |
| 2 | ROUGH | 1 | 15 | 15:00 | Missed FG | Op 0 | 04:02 | Touchdown | 35 | 4 | 10:58 |
| 3 | ROUGH | 2 | 19 | 15:00 | Kickoff | Op 0 | 10:09 | Touchdown | 31 | 4 | 04:51 |
| 4 | ROUGH | 2 | 5 | 03:42 | Missed FG | Op 0 | 02:49 | Touchdown | 45 | 1 | 00:53 |
| 5 | ROUGH | 2 | 20 | 02:49 | Downs | Op 0 | 00:11 | Touchdown | 30 | 4 | 02:38 |
| 6 | ROUGH | 3 | Op 17 | 15:00 | Blocked FG | Op 22 | 15:00 | Field Goal | -5 | 4 | 00:00 |
| 7 | ROUGH | 3 | 15 | 15:00 | Kickoff | 23 | 15:00 | Downs | 8 | 4 | 00:00 |
| 8 | ROUGH | 3 | 0 | 03:28 | Interception | 0 | 03:28 | Touchdown | 0 | 0 | 00:00 |
| 9 | ROUGH | 4 | Op 23 | 15:00 | Kickoff | 20 | 15:00 | Field Goal | -7 | 8 | 00:00 |
| 10 | ROUGH | 4 | 17 | 07:00 | Kickoff | Op 5 | 01:21 | Blocked FG | 28 | 8 | 05:39 |
| 11 | ROUGH | 4 | Op 15 | 01:21 | Blocked FG | Op 0 | 01:04 | Touchdown | 15 | 3 | 00:17 |
| 12 | ROUGH | 4 | 22 | 00:42 | Kickoff | 21 | 00:00 | End Game | -1 | 1 | 00:42 |
| WTex Roughnecks | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 10:58 | 08:22 | 00:00 | 06:38 | 19:20 | 06:38 | 25:58 |
| Third-Down Conversions | 0-0 | 1-2 | 0-2 | 1-4 | 1-2 | 1-6 | 2-8 |
| Average Field Position | 13 | 14 | 24 | 25 | 14 | 24 | 19 |
| Fourth-Down Conversions | 0-0 | 1-1 | 0-1 | 1-1 | 1-1 | 1-2 | 2-3 |
| Austin Turfcats | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 04:02 | 06:38 | 15:00 | 08:22 | 10:40 | 23:22 | 34:02 |
| Third-Down Conversions | 1-4 | 2-4 | 0-1 | 0-1 | 3-8 | 0-2 | 3-10 |
| Average Field Position | 14 | 17 | 22 | 24 | 16 | 23 | 19 |
| Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 1-1 | 0-1 | 1-1 | 1-2 |
| ROUGH vs TURF |
| (05/08/10 at ) |
| , |
| TEAM | ROUGH | TURF |
| (VISITOR) | (HOME) | |
| First Downs | 10 | 12 |
| --Rushing | 1 | 4 |
| --Passing | 9 | 8 |
| --Penalty | 0 | 0 |
| Rushing Attempts | 5 | 13 |
| Yards Gained Rushing | 6 | 41 |
| Yards Lost Rushing | 4 | 9 |
| Net Yards Rushing | 2 | 32 |
| Net Yards Passing | 195 | 138 |
| --Passes Attempted | 33 | 30 |
| --Passes Completed | 13 | 13 |
| --Had Intercepted | 0 | 1 |
| Total Offensive Plays | 39 | 46 |
| Total Net Yards | 197 | 170 |
| --Average Gain Per Play | 5.1 | 3.7 |
| Fumbles: Number / Lost | 2 / 0 | 1 / 0 |
| Penalties: Number / Yards | 8 / 58 | 5 / 35 |
| MFG Returns: Number / Yards | 3 / 15 | 1 / 24 |
| Kickoff Returns: Number / Yards | 4 / 63 | 9 / 173 |
| Interception Returns: Number / Yards | 1 / 35 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Possession Time | 25:58 | 34:02 |
| Third Down Conversions | 2 of 8 | 3 of 10 |
| Fourth Down Conversions | 2 of 3 | 1 of 2 |
| Sacks By: Number / Yards | 3 / 12 | 1 / 5 |
| ROUGH vs TURF |
| (05/08/10 at ) |
| , |
| WTex Roughnecks | Austin Turfcats |
| VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROUGH vs TURF |
| (05/08/10 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TEAM, | 8 | 0 | 8 | 1.0/5.0 | 0/0 | 0/0 | 0 | 1.0/5.0 | 1 BF | |
| 3 | Mitchell,Shon | DB | 2 | 1 | 3 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | McHenry,Metrick | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Perez,Corry | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
