| ROUGH vs STEXP |
| (04/10/10 at ) |
| , |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | ROUGH | STEXP |
| (VISITOR) | (HOME) | |
| Score | 35 | 44 |
| First Downs | 13 | 15 |
| Rushes / Yards (Net) | 11 / 13 | 29 / 120 |
| Passing Yards (Net) | 206 | 46 |
| Passes -- Att / Comp / Int | 29/15/1 | 19/7/0 |
| Total Offensive Plays / Yards | 40 / 219 | 50 / 166 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 0 / 0 |
| Kickoff Returns / Yards | 7 / 93 | 6 / 97 |
| Interception Returns / Yards | 0 / 0 | 1 / 0 |
| Punts (Number/Average) | 0 / 0.0 | 0 / 0.0 |
| Fumbles / Lost | 3 / 2 | 0 / 0 |
| Penalties / Yards | 5 / 38 | 3 / 11 |
| Possession Time | 27:41 | 32:19 |
| INDIVIDUAL LEADERS | |
| ROUGH | STEXP |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 14:36 | STEXP | Kickoff by Zeke Arevalo from ROUG 0 for 46 yards returned by Mike MALONE -- TOUCHDOWN!!! 46 yds PAT Kick by Tommy STAPLES NO Good | 0 | 0 | 0:00 | 0 - 6 |
| 1 | 11:35 | ROUGH | Tommy Jones Passes to Ryan Bugg COMPLETE TOUCHDOWN!!! 8 yds PAT Kick by Zeke Arevalo GOOD! | 4 | 40 | 03:01 | 7 - 6 |
| 1 | 06:59 | ROUGH | Tommy Jones Passes to Ryan Bugg COMPLETE TOUCHDOWN!!! 16 yds PAT Kick by Zeke Arevalo blocked by Chandler BLAKELY -- downed for 0 yards | 3 | 25 | 01:40 | 13 - 6 |
| 1 | 01:00 | STEXP | Brannon HATLEY Carries(Hand Off) TOUCHDOWN!!! 2 yds PAT Kick by Tommy STAPLES NO Good | 8 | 42 | 05:59 | 13 - 12 |
| 2 | 00:29 | STEXP | Derrick ROSS Carries(Hand Off) TOUCHDOWN!!! 1 yds PAT Kick by Tommy STAPLES GOOD! | 7 | 24 | 02:29 | 13 - 19 |
| 3 | 13:01 | ROUGH | Tommy Jones Passes to Ryan Bugg COMPLETE TOUCHDOWN!!! 31 yds PAT Kick by Zeke Arevalo GOOD! | 2 | 21 | 01:59 | 20 - 19 |
| 3 | 06:38 | STEXP | Derrick ROSS Carries(Hand Off) TOUCHDOWN!!! 7 yds PAT Kick by Tommy STAPLES GOOD! | 3 | 16 | 01:37 | 20 - 26 |
| 3 | 06:38 | STEXP | Tommy STAPLES rouge | 20 - 27 | |||
| 3 | 05:21 | ROUGH | Tommy Jones Passes to Steve Bergeski COMPLETE TOUCHDOWN!!! 33 yds PAT Kick by Zeke Arevalo GOOD! | 2 | 45 | 01:17 | 27 - 27 |
| 3 | 02:50 | ROUGH | Field goal by Tommy STAPLES blocked by TEAM 60 yds -- SAFETY! 0 yds | 4 | -5 | 02:31 | 29 - 27 |
| 4 | 10:24 | STEXP | Derrick ROSS Carries(Hand Off) TOUCHDOWN!!! 4 yds PAT Kick by Tommy STAPLES GOOD! | 8 | 46 | 04:46 | 29 - 34 |
| 4 | 04:46 | ROUGH | DeWayne Hogan Carries(Hand Off) TOUCHDOWN!!! 1 yds PAT Kick by Zeke Arevalo NO Good | 8 | 40 | 05:38 | 35 - 34 |
| 4 | 01:48 | STEXP | Chad DRAPER Passes to Chris MCKINNEY COMPLETE TOUCHDOWN!!! 13 yds PAT Pass from Chris MCKINNEY to LaRoi JOHNSON GOOD! | 4 | 24 | 02:58 | 35 - 42 |
| ROUGH vs STEXP |
| (04/10/10 at ) |
| , |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | ROUGH | STEXP |
| (VISITOR) | (HOME) | |
| Score | 35 | 44 |
| First Downs | 13 | 15 |
| Rushes / Yards (Net) | 11 / 13 | 29 / 120 |
| Passing Yards (Net) | 206 | 46 |
| Passes -- Att / Comp / Int | 29/15/1 | 19/7/0 |
| Total Offensive Plays / Yards | 40 / 219 | 50 / 166 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 0 / 0 |
| Kickoff Returns / Yards | 7 / 93 | 6 / 97 |
| Interception Returns / Yards | 0 / 0 | 1 / 0 |
| Punts (Number/Average) | 0 / 0.0 | 0 / 0.0 |
| Fumbles / Lost | 3 / 2 | 0 / 0 |
| Penalties / Yards | 5 / 38 | 3 / 11 |
| Possession Time | 27:41 | 32:19 |
| INDIVIDUAL LEADERS | |
| ROUGH | STEXP |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ROUGH vs STEXP |
| (04/10/10 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hodges,Jeffery | DB | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Turner,Jeremiah | -- | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Longoria,Joey | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 0 | TEAM, | 3 | 0 | 3 | 2.0/4.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 2 FF | |
| 13 | Goosby,Joe | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Richardson,Jeramie | -- | 1 | 2 | 3 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 75 | Blakely,Chandler | DL | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BX |
| 20 | Hatley,Brannon | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | McClendon,Joe | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 88 | Malone,Mike | -- | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Sekona,John | -- | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 21 | 12 | 33 | 2.0/4.0 | 2/0 | 1/0 | 0 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| ROUGH vs STEXP |
| (04/10/10 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Vess,James | DL | 5 | 4 | 9 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | |
| 46 | Speights,Jerrickus | DL | 4 | 4 | 8 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | |
| 7 | Anderson,Johnny | WR | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 12 | Wright,Clarence | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Blakely,Jermaine | DL | 2 | 1 | 3 | 1.0/3.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | |
| 6 | Smith,Austin | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Bergeski,Steve | -- | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 0 | Davis,Braelon | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Johnson,Darius | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 0 | TEAM, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BF | |
| 9 | Henri,Eric | LB | 0 | 2 | 2 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 0 | Albert,Martineus | OL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Floyd,Joshua | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 67 | Lavergne,Damian | OL | 0 | 1 | 1 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 30 | 18 | 48 | 3.0/9.0 | 0/0 | 0/0 | 0 | 2.0/7.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |