| ROUGH vs. RUFF | ||
| Overall Record Now: 4-7 | Stadium: Taylor County Expo Cente | Overall Record Now: 2-9 |
| Date: 5/22/2010 | Site: Abilene, TX | Attendance: 3321 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) WTex Roughnecks | 0 | 25 | 13 | 16 | 0 | 54 |
| (H) Abilene Ruff Riders | 7 | 20 | 17 | 7 | 0 | 51 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays-Yds | Score | |
| RUFF | 1 | 00:01 | Robert KENT Carries(QB Keeper) TOUCHDOWN!!! 25 yds | PAT Kick by Oscar MORENO GOOD! | 1 - 25 | 0 - 7 | |
| ROUGH | 2 | 14:58 | Jorvorskie Lane Carries(Sweep) TOUCHDOWN!!! 3 yds | PAT Kick by Zeke Arevalo NO Good | 9 - 45 | 6 - 7 | |
| RUFF | 2 | 10:31 | Robert KENT Carries(Sweep) TOUCHDOWN!!! 1 yds | PAT Kick by Oscar MORENO GOOD! | 6 - 30 | 6 - 14 | |
| ROUGH | 2 | 08:57 | Tommy Jones Passes to Ryan Bugg COMPLETE TOUCHDOWN!!! 15 yds | PAT Kick by Zeke Arevalo NO Good | 2 - 17 | 12 - 14 | |
| RUFF | 2 | 02:23 | Trae IVORY Carries(Hand Off) TOUCHDOWN!!! 3 yds | PAT Kick by Oscar MORENO GOOD! | 4 - 26 | 12 - 21 | |
| ROUGH | 2 | 02:14 | Kickoff by Oscar MORENO from RUFF 0 for 42 yards returned by Dexter Henderson -- TOUCHDOWN!!! 42 yds | PAT Kick by Zeke Arevalo GOOD! | 0 - 0 | 19 - 21 | |
| RUFF | 2 | 00:57 | Robert KENT Passes to Fred HOWZE COMPLETE TOUCHDOWN!!! 5 yds | PAT Kick by Oscar MORENO NO Good | 6 - 23 | 19 - 27 | |
| ROUGH | 2 | 00:17 | Jorvorskie Lane Carries(Pitch) TOUCHDOWN!!! 5 yds | PAT Pass from Tommy Jones to Unknown NO Good! | 6 - 30 | 25 - 27 | |
| RUFF | 3 | 12:45 | Robert KENT Passes to Cory WHITE COMPLETE TOUCHDOWN!!! 32 yds | PAT Kick by Oscar MORENO GOOD! | 3 - 30 | 25 - 34 | |
| ROUGH | 3 | 11:53 | Tommy Jones Passes to Steve Bergeski COMPLETE TOUCHDOWN!!! 30 yds | PAT Kick by Zeke Arevalo NO Good | 1 - 30 | 31 - 34 | |
| RUFF | 3 | 07:37 | 23 yd Field Goal MADE by Oscar MORENO | 6 - 37 | 31 - 37 | ||
| RUFF | 3 | 06:30 | Tommy Jones Passes to Steve Bergeski INTERCEPTED by Darvin PETERSON at the RUFF 2 -- TOUCHDOWN!!! 48 yds | PAT Kick by Oscar MORENO GOOD! | 0 - 0 | 31 - 44 | |
| ROUGH | 3 | 00:15 | Tommy Jones Passes to Ryan Bugg COMPLETE TOUCHDOWN!!! 16 yds | PAT Kick by Zeke Arevalo GOOD! | 8 - 45 | 38 - 44 | |
| ROUGH | 4 | 08:58 | Tommy Jones Passes to Steve Bergeski COMPLETE TOUCHDOWN!!! 27 yds | PAT Kick by Zeke Arevalo GOOD! | 2 - 25 | 45 - 44 | |
| ROUGH | 4 | 08:33 | Fumble given to Robert KENT downed at the RUFF 0 SAFETY! -12 yds | 1 - -12 | 47 - 44 | ||
| ROUGH | 4 | 02:53 | Tommy Jones Passes to Steve Bergeski COMPLETE TOUCHDOWN!!! 23 yds | PAT Kick by Zeke Arevalo GOOD! | 8 - 35 | 54 - 44 | |
| RUFF | 4 | 01:17 | Trae IVORY Carries(Hand Off) TOUCHDOWN!!! 2 yds | PAT Kick by Oscar MORENO GOOD! | 5 - 27 | 54 - 51 | |
| Time of Game: Kickoff: 07:00 PM | End of Game: 10:15 PM | Total Elapsed Time. 3:15 |
| Officials: | ||||
| Temperature: 0 | Weather: INDOORS |
| ROUGH vs RUFF |
| (05/22/10 at Taylor County Expo Cente ) |
| Abilene, TX |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) WTex Roughnecks | 0 | 25 | 13 | 16 | 0 | 54 |
| (H) Abilene Ruff Riders | 7 | 20 | 17 | 7 | 0 | 51 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 00:01 | RUFF | Robert KENT Carries(QB Keeper) TOUCHDOWN!!! 25 yds PAT Kick by Oscar MORENO GOOD! | 1 | 25 | 14:59 | 0 - 7 |
| 2 | 14:58 | ROUGH | Jorvorskie Lane Carries(Sweep) TOUCHDOWN!!! 3 yds PAT Kick by Zeke Arevalo NO Good | 9 | 45 | 05:24 | 6 - 7 |
| 2 | 10:31 | RUFF | Robert KENT Carries(Sweep) TOUCHDOWN!!! 1 yds PAT Kick by Oscar MORENO GOOD! | 6 | 30 | 04:27 | 6 - 14 |
| 2 | 08:57 | ROUGH | Tommy Jones Passes to Ryan Bugg COMPLETE TOUCHDOWN!!! 15 yds PAT Kick by Zeke Arevalo NO Good | 2 | 17 | 01:34 | 12 - 14 |
| 2 | 02:23 | RUFF | Trae IVORY Carries(Hand Off) TOUCHDOWN!!! 3 yds PAT Kick by Oscar MORENO GOOD! | 4 | 26 | 00:37 | 12 - 21 |
| 2 | 02:14 | ROUGH | Kickoff by Oscar MORENO from RUFF 0 for 42 yards returned by Dexter Henderson -- TOUCHDOWN!!! 42 yds PAT Kick by Zeke Arevalo GOOD! | 0 | 0 | 0:00 | 19 - 21 |
| 2 | 00:57 | RUFF | Robert KENT Passes to Fred HOWZE COMPLETE TOUCHDOWN!!! 5 yds PAT Kick by Oscar MORENO NO Good | 6 | 23 | 01:17 | 19 - 27 |
| 2 | 00:17 | ROUGH | Jorvorskie Lane Carries(Pitch) TOUCHDOWN!!! 5 yds PAT Pass from Tommy Jones to Unknown NO Good! | 6 | 30 | 00:40 | 25 - 27 |
| 3 | 12:45 | RUFF | Robert KENT Passes to Cory WHITE COMPLETE TOUCHDOWN!!! 32 yds PAT Kick by Oscar MORENO GOOD! | 3 | 30 | 01:50 | 25 - 34 |
| 3 | 11:53 | ROUGH | Tommy Jones Passes to Steve Bergeski COMPLETE TOUCHDOWN!!! 30 yds PAT Kick by Zeke Arevalo NO Good | 1 | 30 | 00:52 | 31 - 34 |
| 3 | 07:37 | RUFF | 23 yd Field Goal MADE by Oscar MORENO | 6 | 37 | 04:16 | 31 - 37 |
| 3 | 06:30 | RUFF | Tommy Jones Passes to Steve Bergeski INTERCEPTED by Darvin PETERSON at the RUFF 2 -- TOUCHDOWN!!! 48 yds PAT Kick by Oscar MORENO GOOD! | 0 | 0 | 0:00 | 31 - 44 |
| 3 | 00:15 | ROUGH | Tommy Jones Passes to Ryan Bugg COMPLETE TOUCHDOWN!!! 16 yds PAT Kick by Zeke Arevalo GOOD! | 8 | 45 | 06:15 | 38 - 44 |
| 4 | 08:58 | ROUGH | Tommy Jones Passes to Steve Bergeski COMPLETE TOUCHDOWN!!! 27 yds PAT Kick by Zeke Arevalo GOOD! | 2 | 25 | 01:30 | 45 - 44 |
| 4 | 08:33 | ROUGH | Fumble given to Robert KENT downed at the RUFF 0 SAFETY! -12 yds | 1 | -12 | 00:25 | 47 - 44 |
| 4 | 02:53 | ROUGH | Tommy Jones Passes to Steve Bergeski COMPLETE TOUCHDOWN!!! 23 yds PAT Kick by Zeke Arevalo GOOD! | 8 | 35 | 05:40 | 54 - 44 |
| 4 | 01:17 | RUFF | Trae IVORY Carries(Hand Off) TOUCHDOWN!!! 2 yds PAT Kick by Oscar MORENO GOOD! | 5 | 27 | 01:36 | 54 - 51 |
| RUFF | ROUGH | |
| FIRST DOWN | 17 | 16 |
| RUSHES / YARDS (NET) | 21/98 | 10/28 |
| PASSING YARDS (NET) | 155 | 221 |
| Passes Att/Comp/Int | 26/11/2 | 34/21/2 |
| TOTAL OFFENSE PLAYS/YARDS | 49 / 253 | 46 / 249 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| MFG Returns / Yards | 2 / 0 | 0 / 0 |
| Kickoff Returns / Yards | 5 / 98 | 5 / 52 |
| Interception Returns /Yards | 2 / 53 | 2 / 19 |
| Fumbles / Lost | 1 / 0 | 0 / 0 |
| Penalties / Yards | 3 / 21 | 11 / 67 |
| Possession Time | 39:58 | 29:09 |
| Sacks By: Number/Yards | 2 / 14 | 2 / 6 |
| RUSHING(Att / Yards): | ||||||||
| WTex Roughnecks | Jorvorskie Lane | 6 / 25 | DeWayne Hogan | 2 / 3 | Dexter Henderson | 1 / 2 | Tommy Jones | 1 / -2 |
| Abilene Ruff Riders | Robert Kent | 10 / 64 | Trae Ivory | 8 / 37 | Ivory McCann | 1 / 0 | Carlos Alsup | 1 / -1 |
| LeJuan Edwards | 1 / -2 | |||||||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| WTex Roughnecks | Tommy Jones | 21/34/2/235 | ||||||
| Abilene Ruff Riders | Robert Kent | 11/26/2/161 | ||||||
| RECEIVING(No / Yard): | ||||||||
| WTex Roughnecks | Ryan Bugg | 10 / 105 | Steve Bergeski | 6 / 93 | Joshua Floyd | 2 / 17 | DeWayne Hogan | 2 / 14 |
| Clarence Wright | 1 / 6 | |||||||
| Abilene Ruff Riders | Ivory McCann | 2 / 56 | Cory White | 2 / 40 | LeJuan Edwards | 2 / 26 | Fred Howze | 2 / 20 |
| Robert Gill | 2 / 13 | Trae Ivory | 1 / 6 | |||||
| INTERCEPTIONS(No / Yard): | ||||||||
| WTex Roughnecks | Austin Smith | 1 / 14 | Alex Otoo | 1 / 5 | ||||
| Abilene Ruff Riders | Darvin Peterson | 1 / 48 | Archie Reed | 1 / 5 | ||||
| Stadium: Taylor County Expo Cente | Attendance: 3321 | |||||||
| Kickoff time: 07:00 PM | End of Game: 10:15 PM | Total Elapsed Time: 3:15 | ||||||
| Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
| Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 0 | Weather: INDOORS | |||||||
| SACKS(UA / A): | ||||||||
| WTex Roughnecks | Nathaniel Dunn | 1 / 4 | Jerrickus Speights | 1 / 2 | ||||
| Abilene Ruff Riders | Jason Berryman | 1 / 8 | Vincent Rhodes | 1 / 6 | ||||
| TACKLES (UA / A) : | ||||||||
| WTex Roughnecks | Nathaniel Dunn | 6 / 3 | Clarence Wright | 4 / 5 | Austin Smith | 4 / 0 | Eric Henri | 3 / 4 |
| Jerrickus Speights | 3 / 0 | Steve Bergeski | 2 / 0 | Jermaine Blakely | 1 / 2 | James Vess | 1 / 1 | |
| Alex Otoo | 1 / 1 | Ronnie Mason | 1 / 0 | Joshua Floyd | 1 / 0 | |||
| Abilene Ruff Riders | Archie Reed | 7 / 2 | Darvin Peterson | 4 / 2 | Santino Hall | 3 / 1 | Jason Berryman | 2 / 1 |
| David Vaitafa | 2 / 0 | Nate Jackson | 2 / 0 | Trae Ivory | 2 / 0 | Wali Mumin | 1 / 2 | |
| Vincent Rhodes | 1 / 0 | Marcus Lindsey | 1 / 0 | Fred Howze | 1 / 0 | Robert Gill | 1 / 0 | |
| ROUGH vs RUFF |
| (05/22/10 at Taylor County Expo Cente ) |
| Abilene, TX |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | ROUGH | RUFF |
| (VISITOR) | (HOME) | |
| Score | 54 | 51 |
| First Downs | 16 | 17 |
| Rushes / Yards (Net) | 10 / 28 | 21 / 98 |
| Passing Yards (Net) | 221 | 155 |
| Passes -- Att / Comp / Int | 34/21/2 | 26/11/2 |
| Total Offensive Plays / Yards | 46 / 249 | 49 / 253 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| MFG Returns / Yards | 0 / 0 | 2 / 0 |
| Kickoff Returns / Yards | 5 / 52 | 5 / 98 |
| Interception Returns / Yards | 1 / 14 | 2 / 53 |
| Fumbles / Lost | 0 / 0 | 1 / 0 |
| Penalties / Yards | 11 / 67 | 3 / 21 |
| Possession Time | 29:09 | 39:58 |
| INDIVIDUAL LEADERS | |
| ROUGH | RUFF |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 00:01 | RUFF | Robert KENT Carries(QB Keeper) TOUCHDOWN!!! 25 yds PAT Kick by Oscar MORENO GOOD! | 1 | 25 | 14:59 | 0 - 7 |
| 2 | 14:58 | ROUGH | Jorvorskie Lane Carries(Sweep) TOUCHDOWN!!! 3 yds PAT Kick by Zeke Arevalo NO Good | 9 | 45 | 05:24 | 6 - 7 |
| 2 | 10:31 | RUFF | Robert KENT Carries(Sweep) TOUCHDOWN!!! 1 yds PAT Kick by Oscar MORENO GOOD! | 6 | 30 | 04:27 | 6 - 14 |
| 2 | 08:57 | ROUGH | Tommy Jones Passes to Ryan Bugg COMPLETE TOUCHDOWN!!! 15 yds PAT Kick by Zeke Arevalo NO Good | 2 | 17 | 01:34 | 12 - 14 |
| 2 | 02:23 | RUFF | Trae IVORY Carries(Hand Off) TOUCHDOWN!!! 3 yds PAT Kick by Oscar MORENO GOOD! | 4 | 26 | 00:37 | 12 - 21 |
| 2 | 02:14 | ROUGH | Kickoff by Oscar MORENO from RUFF 0 for 42 yards returned by Dexter Henderson -- TOUCHDOWN!!! 42 yds PAT Kick by Zeke Arevalo GOOD! | 0 | 0 | 0:00 | 19 - 21 |
| 2 | 00:57 | RUFF | Robert KENT Passes to Fred HOWZE COMPLETE TOUCHDOWN!!! 5 yds PAT Kick by Oscar MORENO NO Good | 6 | 23 | 01:17 | 19 - 27 |
| 2 | 00:17 | ROUGH | Jorvorskie Lane Carries(Pitch) TOUCHDOWN!!! 5 yds PAT Pass from Tommy Jones to Unknown NO Good! | 6 | 30 | 00:40 | 25 - 27 |
| 3 | 12:45 | RUFF | Robert KENT Passes to Cory WHITE COMPLETE TOUCHDOWN!!! 32 yds PAT Kick by Oscar MORENO GOOD! | 3 | 30 | 01:50 | 25 - 34 |
| 3 | 11:53 | ROUGH | Tommy Jones Passes to Steve Bergeski COMPLETE TOUCHDOWN!!! 30 yds PAT Kick by Zeke Arevalo NO Good | 1 | 30 | 00:52 | 31 - 34 |
| 3 | 07:37 | RUFF | 23 yd Field Goal MADE by Oscar MORENO | 6 | 37 | 04:16 | 31 - 37 |
| 3 | 06:30 | RUFF | Tommy Jones Passes to Steve Bergeski INTERCEPTED by Darvin PETERSON at the RUFF 2 -- TOUCHDOWN!!! 48 yds PAT Kick by Oscar MORENO GOOD! | 0 | 0 | 0:00 | 31 - 44 |
| 3 | 00:15 | ROUGH | Tommy Jones Passes to Ryan Bugg COMPLETE TOUCHDOWN!!! 16 yds PAT Kick by Zeke Arevalo GOOD! | 8 | 45 | 06:15 | 38 - 44 |
| 4 | 08:58 | ROUGH | Tommy Jones Passes to Steve Bergeski COMPLETE TOUCHDOWN!!! 27 yds PAT Kick by Zeke Arevalo GOOD! | 2 | 25 | 01:30 | 45 - 44 |
| 4 | 08:33 | ROUGH | Fumble given to Robert KENT downed at the RUFF 0 SAFETY! -12 yds | 1 | -12 | 00:25 | 47 - 44 |
| 4 | 02:53 | ROUGH | Tommy Jones Passes to Steve Bergeski COMPLETE TOUCHDOWN!!! 23 yds PAT Kick by Zeke Arevalo GOOD! | 8 | 35 | 05:40 | 54 - 44 |
| 4 | 01:17 | RUFF | Trae IVORY Carries(Hand Off) TOUCHDOWN!!! 2 yds PAT Kick by Oscar MORENO GOOD! | 5 | 27 | 01:36 | 54 - 51 |
| ROUGH vs RUFF |
| (05/22/10 at Taylor County Expo Cente ) |
| Abilene, TX |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | ROUGH | RUFF |
| (VISITOR) | (HOME) | |
| Score | 54 | 51 |
| First Downs | 16 | 17 |
| Rushes / Yards (Net) | 10 / 28 | 21 / 98 |
| Passing Yards (Net) | 221 | 155 |
| Passes -- Att / Comp / Int | 34/21/2 | 26/11/2 |
| Total Offensive Plays / Yards | 46 / 249 | 49 / 253 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| MFG Returns / Yards | 0 / 0 | 2 / 0 |
| Kickoff Returns / Yards | 5 / 52 | 5 / 98 |
| Interception Returns / Yards | 1 / 14 | 2 / 53 |
| Fumbles / Lost | 0 / 0 | 1 / 0 |
| Penalties / Yards | 11 / 67 | 3 / 21 |
| Possession Time | 29:09 | 39:58 |
| INDIVIDUAL LEADERS | |
| ROUGH | RUFF |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ROUGH vs RUFF |
| (05/22/10 at Taylor County Expo Cente ) |
| Abilene, TX |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | RUFF | 1 | 25 | 15:00 | Kickoff | Op 0 | 00:01 | Touchdown | 25 | 1 | 14:59 |
| 2 | RUFF | 1 | 0 | 09:08 | Missed FG | Op 3 | 06:21 | Unknown | 47 | 5 | 02:47 |
| 3 | RUFF | 1 | Op 3 | 06:21 | Unknown | Op 3 | 05:22 | Interception | 0 | 2 | 00:59 |
| 1 | ROUGH | 1 | 20 | 00:01 | Kickoff | 7 | 09:08 | Missed FG | -13 | 3 | 00:00 |
| 2 | ROUGH | 1/2 | 5 | 05:22 | Interception | Op 0 | 14:58 | Touchdown | 45 | 9 | 05:24 |
| 4 | RUFF | 2 | 20 | 14:58 | Kickoff | Op 0 | 10:31 | Touchdown | 30 | 6 | 04:27 |
| 3 | ROUGH | 2 | Op 17 | 10:31 | Kickoff | Op 0 | 08:57 | Touchdown | 17 | 2 | 01:34 |
| 5 | RUFF | 2 | 5 | 08:57 | Kickoff | 5 | 07:16 | Interception | 0 | 2 | 01:41 |
| 4 | ROUGH | 2 | Op 11 | 07:16 | Interception | Op 6 | 03:00 | Blocked FG | 5 | 4 | 04:16 |
| 6 | RUFF | 2 | 24 | 03:00 | Blocked FG | Op 0 | 02:23 | Touchdown | 26 | 4 | 00:37 |
| 5 | ROUGH | 2 | 0 | 02:23 | Kickoff | 0 | 02:14 | Touchdown | 0 | 0 | 00:09 |
| 7 | RUFF | 2 | Op 23 | 02:14 | Kickoff | Op 0 | 00:57 | Touchdown | 23 | 6 | 01:17 |
| 6 | ROUGH | 2 | 20 | 00:57 | Kickoff | Op 0 | 00:17 | Touchdown | 30 | 6 | 00:40 |
| 8 | RUFF | 2 | 5 | 00:17 | Kickoff | Op 15 | 00:00 | Missed FG | 30 | 3 | 00:17 |
| 7 | ROUGH | 3 | 5 | 15:00 | Kickoff | 5 | 14:35 | Interception | 0 | 1 | 00:25 |
| 9 | RUFF | 3 | 20 | 14:35 | Interception | Op 0 | 12:45 | Touchdown | 30 | 3 | 01:50 |
| 8 | ROUGH | 3 | 20 | 12:45 | Kickoff | Op 0 | 11:53 | Touchdown | 30 | 1 | 00:52 |
| 10 | RUFF | 3 | 5 | 11:53 | Kickoff | Op 8 | 07:37 | Field Goal | 37 | 6 | 04:16 |
| 9 | ROUGH | 3 | 2 | 07:37 | Kickoff | Op 15 | 06:30 | Interception | 33 | 1 | 01:07 |
| 11 | RUFF | 3 | 0 | 06:30 | Interception | 0 | 06:30 | Touchdown | 0 | 0 | 00:00 |
| 10 | ROUGH | 3 | 5 | 06:30 | Kickoff | Op 0 | 00:15 | Touchdown | 45 | 8 | 06:15 |
| 12 | RUFF | 3/4 | 13 | 00:15 | Kickoff | 25 | 10:28 | Downs | 12 | 7 | 04:47 |
| 11 | ROUGH | 4 | 25 | 10:28 | Downs | Op 0 | 08:58 | Touchdown | 25 | 2 | 01:30 |
| 13 | RUFF | 4 | 12 | 08:58 | Kickoff | 0 | 08:33 | Safety | -12 | 1 | 00:25 |
| 12 | ROUGH | 4 | 15 | 08:33 | Kickoff | Op 0 | 02:53 | Touchdown | 35 | 8 | 05:40 |
| 14 | RUFF | 4 | 23 | 02:53 | Kickoff | Op 0 | 01:17 | Touchdown | 27 | 5 | 01:36 |
| 13 | ROUGH | 4 | Op 12 | 01:17 | Kickoff | Op 12 | 00:00 | End Game | 0 | 3 | 01:17 |
| WTex Roughnecks | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:22 | 06:41 | 08:39 | 08:27 | 12:03 | 17:06 | 29:09 |
| Third-Down Conversions | 0-1 | 1-2 | 2-2 | 2-3 | 1-3 | 4-5 | 5-8 |
| Average Field Position | 12 | Op 20 | 8 | Op 24 | 23 | 15 | 18 |
| Fourth-Down Conversions | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| Abilene Ruff Riders | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 18:45 | 08:19 | 06:21 | 06:33 | 27:04 | 12:54 | 39:58 |
| Third-Down Conversions | 0-2 | 3-4 | 1-2 | 1-2 | 3-6 | 2-4 | 5-10 |
| Average Field Position | 24 | 16 | 12 | 17 | 19 | 14 | 17 |
| Fourth-Down Conversions | 0-1 | 1-1 | 0-0 | 0-1 | 1-2 | 0-1 | 1-3 |
| ROUGH vs RUFF |
| (05/22/10 at Taylor County Expo Cente ) |
| Abilene, TX |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | RUFF | 1 | 25 | 15:00 | Kickoff | Op 0 | 00:01 | Touchdown | 25 | 1 | 14:59 |
| 2 | RUFF | 1 | 0 | 09:08 | Missed FG | Op 3 | 06:21 | Unknown | 47 | 5 | 02:47 |
| 3 | RUFF | 1 | Op 3 | 06:21 | Unknown | Op 3 | 05:22 | Interception | 0 | 2 | 00:59 |
| 4 | RUFF | 2 | 20 | 14:58 | Kickoff | Op 0 | 10:31 | Touchdown | 30 | 6 | 04:27 |
| 5 | RUFF | 2 | 5 | 08:57 | Kickoff | 5 | 07:16 | Interception | 0 | 2 | 01:41 |
| 6 | RUFF | 2 | 24 | 03:00 | Blocked FG | Op 0 | 02:23 | Touchdown | 26 | 4 | 00:37 |
| 7 | RUFF | 2 | Op 23 | 02:14 | Kickoff | Op 0 | 00:57 | Touchdown | 23 | 6 | 01:17 |
| 8 | RUFF | 2 | 5 | 00:17 | Kickoff | Op 15 | 00:00 | Missed FG | 30 | 3 | 00:17 |
| 9 | RUFF | 3 | 20 | 14:35 | Interception | Op 0 | 12:45 | Touchdown | 30 | 3 | 01:50 |
| 10 | RUFF | 3 | 5 | 11:53 | Kickoff | Op 8 | 07:37 | Field Goal | 37 | 6 | 04:16 |
| 11 | RUFF | 3 | 0 | 06:30 | Interception | 0 | 06:30 | Touchdown | 0 | 0 | 00:00 |
| 12 | RUFF | 3/4 | 13 | 00:15 | Kickoff | 25 | 10:28 | Downs | 12 | 7 | 04:47 |
| 13 | RUFF | 4 | 12 | 08:58 | Kickoff | 0 | 08:33 | Safety | -12 | 1 | 00:25 |
| 14 | RUFF | 4 | 23 | 02:53 | Kickoff | Op 0 | 01:17 | Touchdown | 27 | 5 | 01:36 |
| WTex Roughnecks | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:22 | 06:41 | 08:39 | 08:27 | 12:03 | 17:06 | 29:09 |
| Third-Down Conversions | 0-1 | 1-2 | 2-2 | 2-3 | 1-3 | 4-5 | 5-8 |
| Average Field Position | 12 | Op 20 | 8 | Op 24 | 23 | 15 | 18 |
| Fourth-Down Conversions | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| Abilene Ruff Riders | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 18:45 | 08:19 | 06:21 | 06:33 | 27:04 | 12:54 | 39:58 |
| Third-Down Conversions | 0-2 | 3-4 | 1-2 | 1-2 | 3-6 | 2-4 | 5-10 |
| Average Field Position | 24 | 16 | 12 | 17 | 19 | 14 | 17 |
| Fourth-Down Conversions | 0-1 | 1-1 | 0-0 | 0-1 | 1-2 | 0-1 | 1-3 |
| ROUGH vs RUFF |
| (05/22/10 at Taylor County Expo Cente ) |
| Abilene, TX |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | ROUGH | 1 | 20 | 00:01 | Kickoff | 7 | 09:08 | Missed FG | -13 | 3 | 00:00 |
| 2 | ROUGH | 1/2 | 5 | 05:22 | Interception | Op 0 | 14:58 | Touchdown | 45 | 9 | 05:24 |
| 3 | ROUGH | 2 | Op 17 | 10:31 | Kickoff | Op 0 | 08:57 | Touchdown | 17 | 2 | 01:34 |
| 4 | ROUGH | 2 | Op 11 | 07:16 | Interception | Op 6 | 03:00 | Blocked FG | 5 | 4 | 04:16 |
| 5 | ROUGH | 2 | 0 | 02:23 | Kickoff | 0 | 02:14 | Touchdown | 0 | 0 | 00:09 |
| 6 | ROUGH | 2 | 20 | 00:57 | Kickoff | Op 0 | 00:17 | Touchdown | 30 | 6 | 00:40 |
| 7 | ROUGH | 3 | 5 | 15:00 | Kickoff | 5 | 14:35 | Interception | 0 | 1 | 00:25 |
| 8 | ROUGH | 3 | 20 | 12:45 | Kickoff | Op 0 | 11:53 | Touchdown | 30 | 1 | 00:52 |
| 9 | ROUGH | 3 | 2 | 07:37 | Kickoff | Op 15 | 06:30 | Interception | 33 | 1 | 01:07 |
| 10 | ROUGH | 3 | 5 | 06:30 | Kickoff | Op 0 | 00:15 | Touchdown | 45 | 8 | 06:15 |
| 11 | ROUGH | 4 | 25 | 10:28 | Downs | Op 0 | 08:58 | Touchdown | 25 | 2 | 01:30 |
| 12 | ROUGH | 4 | 15 | 08:33 | Kickoff | Op 0 | 02:53 | Touchdown | 35 | 8 | 05:40 |
| 13 | ROUGH | 4 | Op 12 | 01:17 | Kickoff | Op 12 | 00:00 | End Game | 0 | 3 | 01:17 |
| WTex Roughnecks | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:22 | 06:41 | 08:39 | 08:27 | 12:03 | 17:06 | 29:09 |
| Third-Down Conversions | 0-1 | 1-2 | 2-2 | 2-3 | 1-3 | 4-5 | 5-8 |
| Average Field Position | 12 | Op 20 | 8 | Op 24 | 23 | 15 | 18 |
| Fourth-Down Conversions | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| Abilene Ruff Riders | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 18:45 | 08:19 | 06:21 | 06:33 | 27:04 | 12:54 | 39:58 |
| Third-Down Conversions | 0-2 | 3-4 | 1-2 | 1-2 | 3-6 | 2-4 | 5-10 |
| Average Field Position | 24 | 16 | 12 | 17 | 19 | 14 | 17 |
| Fourth-Down Conversions | 0-1 | 1-1 | 0-0 | 0-1 | 1-2 | 0-1 | 1-3 |
| ROUGH vs RUFF |
